Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

VETO 2010 Team Detail

FARSIDE

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
UBC Brendan L 95 205 6 3 20 4.75 0.00 2.00 6 50 8.33 Ontarians
B2B L 120 205 7 3 20 6.00 0.00 2.33 7 65 9.29 UBC Brendan
Washington W 275 200 11 0 20 13.75 0.00 inf 11 165 15.00 Bellevue
SFU Quiz Bowl Club W 185 110 9 0 20 9.25 0.00 inf 9 95 10.56 B2B
Oregon W 330 90 13 0 20 16.50 0.00 inf 13 200 15.38 SFU Junta
Bellevue L 215 270 10 1 20 10.75 0.00 10.00 10 120 12.00 Washington
SFU Junta W 105 80 6 4 20 5.25 0.00 1.50 6 65 10.83 UBC Zarya
UBC Zarya L 185 225 8 0 20 9.25 0.00 inf 8 105 13.12 SFU Quiz Bowl Club
Total 1510 1385 70 11 160 9.44 0.00 6.36 70 865 12.36

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Peter FARSIDE 8.0 70 11 160 4.03 0.00 6.36 645 80.62

Oregon

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
SFU Quiz Bowl Club L 25 195 2 1 20 1.25 0.00 2.00 2 10 5.00 FARSIDE
Bellevue L 50 230 3 0 20 2.50 0.00 inf 3 20 6.67 UBC Brendan
SFU Junta L 110 260 5 1 20 5.50 0.00 5.00 5 65 13.00 Bellevue
UBC Zarya L 55 315 4 2 20 2.75 0.00 2.00 4 25 6.25 B2B
FARSIDE L 90 330 5 2 20 4.50 0.00 2.50 5 50 10.00 SFU Junta
UBC Brendan L 35 360 3 1 20 1.75 0.00 3.00 3 10 3.33 Washington
B2B L 30 105 4 2 20 1.50 0.00 2.00 4 0 0.00 UBC Zarya
Washington L 80 110 5 2 20 4.00 0.00 2.50 5 40 8.00 SFU Quiz Bowl Club
Total 475 1905 31 11 160 2.97 0.00 2.82 31 220 7.10

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Amy Oregon 8.0 7 2 160 0.38 0.00 3.50 60 7.50
Erin Oregon 8.0 2 2 160 0.06 0.00 1.00 10 1.25
Shaun Oregon 8.0 22 7 160 1.16 0.00 3.14 185 23.12

UBC Brendan

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
UBC Zarya L 160 205 6 2 20 8.00 0.00 3.00 6 110 18.33 FARSIDE
FARSIDE W 205 95 8 1 20 10.25 0.00 8.00 8 130 16.25 Ontarians
B2B W 230 110 9 0 20 11.50 0.00 inf 9 140 15.56 Bellevue
Washington W 235 155 8 1 20 11.75 0.00 8.00 8 160 20.00 B2B
SFU Quiz Bowl Club W 265 170 11 5 20 13.25 0.00 2.20 11 180 16.36 SFU Junta
Oregon W 360 35 13 0 20 18.00 0.00 inf 13 230 17.69 Washington
Bellevue L 125 135 7 1 20 6.25 0.00 7.00 7 60 8.57 UBC Zarya
SFU Junta W 140 115 7 5 20 7.00 0.00 1.40 7 95 13.57 SFU Quiz Bowl Club
Total 1720 1020 69 15 160 10.75 0.00 4.60 69 1105 16.01

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Brendan UBC Brendan 8.0 33 5 160 1.91 0.00 6.60 305 38.12
Mike UBC Brendan 8.0 35 9 160 1.91 0.00 3.89 305 38.12
Jennie UBC Brendan 8.0 1 1 160 0.03 0.00 1.00 5 0.62

Bellevue

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Washington W 215 125 10 2 20 10.75 0.00 5.00 10 125 12.50 FARSIDE
SFU Quiz Bowl Club W 205 150 10 5 20 10.25 0.00 2.00 10 130 13.00 Ontarians
Oregon W 230 50 10 3 20 11.50 0.00 3.33 10 145 14.50 UBC Brendan
SFU Junta W 230 150 10 2 20 11.50 0.00 5.00 10 140 14.00 B2B
UBC Zarya W 260 185 10 4 20 13.00 0.00 2.50 10 180 18.00 SFU Junta
FARSIDE W 270 215 9 8 20 13.50 0.00 1.12 9 220 24.44 Washington
UBC Brendan W 135 125 6 4 20 6.75 0.00 1.50 6 95 15.83 UBC Zarya
B2B W 195 190 8 1 20 9.75 0.00 8.00 8 120 15.00 SFU Quiz Bowl Club
Total 1740 1190 73 29 160 10.88 0.00 2.52 73 1155 15.82

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Mike Bellevue 8.0 30 11 160 1.53 0.00 2.73 245 30.62
Chris Bellevue 8.0 23 4 160 1.31 0.00 5.75 210 26.25
Alejandro Bellevue 8.0 14 8 160 0.62 0.00 1.75 100 12.50
Colin Bellevue 8.0 6 6 160 0.19 0.00 1.00 30 3.75

B2B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
SFU Junta W 230 170 10 4 20 11.50 0.00 2.50 10 150 15.00 FARSIDE
UBC Zarya L 160 220 6 2 20 8.00 0.00 3.00 6 110 18.33 Ontarians
FARSIDE W 205 120 9 1 20 10.25 0.00 9.00 9 120 13.33 UBC Brendan
UBC Brendan L 110 230 6 3 20 5.50 0.00 2.00 6 65 10.83 Bellevue
Washington L 110 180 7 4 20 5.50 0.00 1.75 7 60 8.57 SFU Junta
SFU Quiz Bowl Club W 240 220 8 2 20 12.00 0.00 4.00 8 170 21.25 Washington
Oregon W 105 30 6 1 20 5.25 0.00 6.00 6 50 8.33 UBC Zarya
Bellevue L 190 195 8 0 20 9.50 0.00 inf 8 110 13.75 SFU Quiz Bowl Club
Total 1350 1365 60 17 160 8.44 0.00 3.53 60 835 13.92

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Brock B2B 8.0 19 6 160 1.00 0.00 3.17 160 20.00
Bruce B2B 8.0 32 10 160 1.69 0.00 3.20 270 33.75
Victoria B2B 8.0 4 0 160 0.25 0.00 inf 40 5.00
Matthew B2B 7.0 5 1 140 0.32 0.00 5.00 45 6.43

SFU Junta

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
B2B L 170 230 8 1 20 8.50 0.00 8.00 8 95 11.88 FARSIDE
Washington L 80 165 4 0 20 4.00 0.00 inf 4 40 10.00 Ontarians
SFU Quiz Bowl Club W 255 135 10 0 20 12.75 0.00 inf 10 155 15.50 UBC Brendan
Oregon W 260 110 10 0 20 13.00 0.00 inf 10 160 16.00 Bellevue
Bellevue L 150 230 7 0 20 7.50 0.00 inf 7 80 11.43 B2B
UBC Zarya L 190 320 8 0 20 9.50 0.00 inf 8 110 13.75 Washington
FARSIDE L 80 105 5 4 20 4.00 0.00 1.25 5 50 10.00 UBC Zarya
UBC Brendan L 115 140 6 1 20 5.75 0.00 6.00 6 60 10.00 SFU Quiz Bowl Club
Total 1300 1435 58 6 160 8.12 0.00 9.67 58 750 12.93

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Carlos SFU Junta 8.0 32 2 160 1.94 0.00 16.00 310 38.75
Hanson SFU Junta 8.0 11 1 160 0.66 0.00 11.00 105 13.12
Mike SFU Junta 8.0 10 0 160 0.62 0.00 inf 100 12.50
Joanne SFU Junta 8.0 5 3 160 0.22 0.00 1.67 35 4.38

Washington

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Bellevue L 125 215 5 1 20 6.25 0.00 5.00 5 80 16.00 FARSIDE
SFU Junta W 165 80 9 0 20 8.25 0.00 inf 9 75 8.33 Ontarians
UBC Zarya L 70 325 5 2 20 3.50 0.00 2.50 5 30 6.00 UBC Brendan
FARSIDE L 200 275 8 2 20 10.00 0.00 4.00 8 130 16.25 Bellevue
UBC Brendan L 155 235 9 1 20 7.75 0.00 9.00 9 70 7.78 B2B
B2B W 180 110 8 1 20 9.00 0.00 8.00 8 105 13.12 SFU Junta
SFU Quiz Bowl Club W 145 130 8 2 20 7.25 0.00 4.00 8 75 9.38 UBC Zarya
Oregon W 110 80 6 1 20 5.50 0.00 6.00 6 55 9.17 SFU Quiz Bowl Club
Total 1150 1450 58 10 160 7.19 0.00 5.80 58 620 10.69

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Brittany Washington 8.0 19 0 160 1.19 0.00 inf 190 23.75
Steven Washington 8.0 23 9 160 1.16 0.00 2.56 185 23.12
Nate Washington 8.0 9 1 160 0.53 0.00 9.00 85 10.62
Andre Washington 8.0 7 0 160 0.44 0.00 inf 70 8.75

UBC Zarya

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
UBC Brendan W 205 160 11 4 20 10.25 0.00 2.75 11 115 10.45 FARSIDE
B2B W 220 160 8 2 20 11.00 0.00 4.00 8 150 18.75 Ontarians
Washington W 325 70 12 3 20 16.25 0.00 4.00 12 220 18.33 UBC Brendan
SFU Quiz Bowl Club W 315 75 12 3 20 15.75 0.00 4.00 12 210 17.50 Bellevue
Oregon W 315 55 12 2 20 15.75 0.00 6.00 12 205 17.08 B2B
Bellevue L 185 260 7 3 20 9.25 0.00 2.33 7 130 18.57 SFU Junta
SFU Junta W 320 190 10 6 20 16.00 0.00 1.67 10 250 25.00 Washington
FARSIDE W 225 185 9 4 20 11.25 0.00 2.25 9 155 17.22 SFU Quiz Bowl Club
Total 2110 1155 81 27 160 13.19 0.00 3.00 81 1435 17.72

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Zarya UBC Zarya 8.0 31 9 160 1.66 0.00 3.44 265 33.12
Fred UBC Zarya 8.0 33 14 160 1.62 0.00 2.36 260 32.50
Becca UBC Zarya 8.0 6 2 160 0.31 0.00 3.00 50 6.25
Quin UBC Zarya 8.0 11 2 160 0.62 0.00 5.50 100 12.50

SFU Quiz Bowl Club

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Oregon W 195 25 10 2 20 9.75 0.00 5.00 10 105 10.50 FARSIDE
Bellevue L 150 205 6 2 20 7.50 0.00 3.00 6 100 16.67 Ontarians
SFU Junta L 135 255 6 0 20 6.75 0.00 inf 6 75 12.50 UBC Brendan
UBC Zarya L 75 315 4 0 20 3.75 0.00 inf 4 35 8.75 Bellevue
FARSIDE L 110 185 7 1 20 5.50 0.00 7.00 7 45 6.43 B2B
UBC Brendan L 170 265 7 2 20 8.50 0.00 3.50 7 110 15.71 SFU Junta
B2B L 220 240 9 0 20 11.00 0.00 inf 9 130 14.44 Washington
Washington L 130 145 5 1 20 6.50 0.00 5.00 5 85 17.00 UBC Zarya
Total 1185 1635 54 8 160 7.41 0.00 6.75 54 685 12.69

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Geoff SFU Quiz Bowl Club 8.0 21 3 160 1.22 0.00 7.00 195 24.38
Brittany SFU Quiz Bowl Club 8.0 11 3 160 0.59 0.00 3.67 95 11.88
Ross SFU Quiz Bowl Club 8.0 22 2 160 1.31 0.00 11.00 210 26.25