Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Oregon

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Bellevue L 160 265 7 0 20 8.00 0.00 inf 7 90 12.86 B2B
FARSIDE L 185 240 9 3 20 9.25 0.00 3.00 9 110 12.22 SFU
UBC L 200 285 7 2 20 10.00 0.00 3.50 7 140 20.00 Bellevue
SFU W 380 85 12 0 20 19.00 0.00 inf 12 260 21.67 Washington
Washington W 130 75 7 1 20 6.50 0.00 7.00 7 65 9.29 FARSIDE
B2B L 60 235 4 3 20 3.00 0.00 1.33 4 35 8.75 UBC
Total 1115 1185 46 9 120 9.29 0.00 5.11 46 700 15.22

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Phil Oregon 6.0 36 4 120 2.83 0.00 9.00 340 56.67
Hanson Oregon 6.0 6 3 120 0.38 0.00 2.00 45 7.50
Amy Oregon 6.0 4 2 120 0.25 0.00 2.00 30 5.00
Laurie Oregon 6.0 0 0 120 0.00 0.00 0.00 0 0.00

Bellevue

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Oregon W 265 160 10 3 20 13.25 0.00 3.33 10 180 18.00 B2B
B2B L 165 240 7 3 20 8.25 0.00 2.33 7 110 15.71 SFU
FARSIDE W 290 180 10 4 20 14.50 0.00 2.50 10 210 21.00 Washington
UBC W 220 210 9 2 23 9.57 0.00 4.50 6 140 23.33 FARSIDE
SFU W 260 105 11 2 20 13.00 0.00 5.50 11 160 14.55 Oregon
Washington W 135 85 8 6 20 6.75 0.00 1.33 8 85 10.62 UBC
Total 1335 980 55 20 123 10.85 0.00 2.75 52 885 17.02

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Chris Bellevue 6.0 20 14 123 1.06 0.00 1.43 130 21.67
Mike Bellevue 6.0 18 3 123 1.34 0.00 6.00 165 27.50
Alejandro Bellevue 6.0 16 3 123 1.18 0.00 5.33 145 24.17
Brittany Bellevue 6.0 1 0 123 0.08 0.00 inf 10 1.67

UBC

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
SFU W 240 155 8 2 20 12.00 0.00 4.00 8 170 21.25 B2B
Washington W 245 60 10 2 20 12.25 0.00 5.00 10 155 15.50 SFU
Oregon W 285 200 12 1 20 14.25 0.00 12.00 12 170 14.17 Bellevue
B2B W 265 140 9 1 20 13.25 0.00 9.00 9 180 20.00 Washington
Bellevue L 210 220 11 1 23 9.13 0.00 11.00 11 105 9.55 FARSIDE
FARSIDE L 55 115 5 3 20 2.75 0.00 1.67 5 20 4.00 Oregon
Total 1300 890 55 10 123 10.57 0.00 5.50 55 800 14.55

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Mike UBC 6.0 25 6 123 1.79 0.00 4.17 220 36.67
Steph UBC 5.0 4 1 103 0.34 0.00 4.00 35 7.00
Adam UBC 5.0 20 3 103 1.80 0.00 6.67 185 37.00
Rob UBC 4.0 2 0 83 0.24 0.00 inf 20 5.00
Lindsey UBC 4.0 4 0 80 0.50 0.00 inf 40 10.00

SFU

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
UBC L 155 240 8 1 20 7.75 0.00 8.00 8 80 10.00 B2B
Washington L 120 200 7 4 20 6.00 0.00 1.75 7 70 10.00 Bellevue
Oregon L 85 380 6 3 20 4.25 0.00 2.00 6 40 6.67 Washington
B2B L 160 220 7 0 20 8.00 0.00 inf 7 90 12.86 FARSIDE
Bellevue L 105 260 6 2 20 5.25 0.00 3.00 6 55 9.17 Oregon
FARSIDE L 170 260 9 0 20 8.50 0.00 inf 9 80 8.89 UBC
Total 795 1560 43 10 120 6.62 0.00 4.30 43 415 9.65

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Ross SFU 6.0 14 5 120 0.96 0.00 2.80 115 19.17
Brittany SFU 6.0 11 2 120 0.83 0.00 5.50 100 16.67
Geoff SFU 6.0 18 3 120 1.38 0.00 6.00 165 27.50

Washington

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
FARSIDE L 60 205 3 0 20 3.00 0.00 inf 3 30 10.00 B2B
UBC L 60 245 7 2 20 3.00 0.00 3.50 7 0 0.00 SFU
SFU W 200 120 9 0 20 10.00 0.00 inf 9 110 12.22 Bellevue
Oregon L 75 130 4 0 20 3.75 0.00 inf 4 35 8.75 FARSIDE
B2B L 25 185 1 1 20 1.25 0.00 1.00 1 20 20.00 Oregon
Bellevue L 85 135 5 1 20 4.25 0.00 5.00 5 40 8.00 UBC
Total 505 1020 29 4 120 4.21 0.00 7.25 29 235 8.10

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Greyson Washington 6.0 3 1 120 0.21 0.00 3.00 25 4.17
Carolyn Washington 6.0 4 1 120 0.29 0.00 4.00 35 5.83
Joelle Washington 6.0 18 2 120 1.42 0.00 9.00 170 28.33
Peter Washington 6.0 4 0 120 0.33 0.00 inf 40 6.67

FARSIDE

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Washington W 205 60 10 1 20 10.25 0.00 10.00 10 110 11.00 B2B
Oregon W 240 185 9 2 20 12.00 0.00 4.50 9 160 17.78 SFU
B2B L 250 280 9 0 20 12.50 0.00 inf 9 160 17.78 Bellevue
Bellevue L 180 290 7 0 20 9.00 0.00 inf 7 110 15.71 Washington
UBC W 115 55 8 1 20 5.75 0.00 8.00 8 40 5.00 Oregon
SFU W 260 170 10 2 20 13.00 0.00 5.00 10 170 17.00 UBC
Total 1250 1040 53 6 120 10.42 0.00 8.83 53 750 14.15

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Peter FARSIDE 6.0 53 6 120 4.17 0.00 8.83 500 83.33

B2B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Bellevue W 240 165 10 3 20 12.00 0.00 3.33 10 155 15.50 SFU
FARSIDE W 280 250 11 0 20 14.00 0.00 inf 11 170 15.45 Bellevue
UBC L 140 265 5 4 20 7.00 0.00 1.25 5 110 22.00 Washington
SFU W 220 160 10 4 20 11.00 0.00 2.50 10 140 14.00 FARSIDE
Washington W 185 25 9 1 20 9.25 0.00 9.00 9 100 11.11 Oregon
Oregon W 235 60 9 3 20 11.75 0.00 3.00 9 160 17.78 UBC
Total 1300 925 54 15 120 10.83 0.00 3.60 54 835 15.46

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Brock B2B 6.0 15 0 120 1.25 0.00 inf 150 25.00
Fred B2B 6.0 24 10 120 1.58 0.00 2.40 190 31.67
Mischa B2B 6.0 5 2 120 0.33 0.00 2.50 40 6.67
Greg B2B 6.0 10 3 120 0.71 0.00 3.33 85 14.17