Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Bellevue

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
UW B L 205 305 9 2 20 10.25 0.00 4.50 9 125 13.89 UW A
UW A W 290 120 12 4 20 14.50 0.00 3.00 12 190 15.83 UW B
Oregon W 270 75 12 2 20 13.50 0.00 6.00 12 160 13.33 UBC
UBC L 75 115 5 3 20 3.75 0.00 1.67 5 40 8.00 FARSIDE
FARSIDE W 255 90 10 2 20 12.75 0.00 5.00 10 165 16.50 SFU alumni
SFU alumni L 65 155 4 5 20 3.25 0.00 0.80 4 50 12.50 Oregon
Total 1160 860 52 18 120 9.67 0.00 2.89 52 730 14.04

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Mike Bellevue 6.0 25 9 120 1.71 0.00 2.78 205 34.17
Chris Bellevue 6.0 13 5 120 0.88 0.00 2.60 105 17.50
Alejandro Bellevue 6.0 14 4 120 1.00 0.00 3.50 120 20.00

FARSIDE

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
SFU alumni L 210 220 9 0 20 10.50 0.00 inf 9 120 13.33 Bellevue
UBC L 135 255 6 0 20 6.75 0.00 inf 6 75 12.50 UW A
Oregon L 110 170 5 0 20 5.50 0.00 inf 5 60 12.00 UW B
UW B L 95 205 4 3 20 4.75 0.00 1.33 4 70 17.50 UBC
Bellevue L 90 255 5 0 20 4.50 0.00 inf 5 40 8.00 SFU alumni
UW A L 90 125 4 2 20 4.50 0.00 2.00 4 60 15.00 Oregon
Total 730 1230 33 5 120 6.08 0.00 6.60 33 425 12.88

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Peter FARSIDE 6.0 33 5 120 2.54 0.00 6.60 305 50.83

Oregon

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
UBC W 255 155 11 1 20 12.75 0.00 11.00 11 150 13.64 Bellevue
SFU alumni L 200 225 10 2 20 10.00 0.00 5.00 10 110 11.00 UW A
FARSIDE W 170 110 9 2 20 8.50 0.00 4.50 9 90 10.00 UW B
Bellevue L 75 270 4 3 20 3.75 0.00 1.33 4 50 12.50 UBC
UW A W 85 50 5 1 20 4.25 0.00 5.00 5 40 8.00 FARSIDE
UW B L 175 200 7 1 20 8.75 0.00 7.00 7 110 15.71 SFU alumni
Total 960 1010 46 10 120 8.00 0.00 4.60 46 550 11.96

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Phil Oregon 6.0 45 9 120 3.38 0.00 5.00 405 67.50
Amy Oregon 6.0 1 1 120 0.04 0.00 1.00 5 0.83
Laurie Oregon 6.0 0 0 120 0.00 0.00 0.00 0 0.00

SFU alumni

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
FARSIDE W 220 210 8 1 20 11.00 0.00 8.00 8 145 18.12 Bellevue
Oregon W 225 200 10 2 20 11.25 0.00 5.00 10 135 13.50 UW A
UBC L 115 245 5 1 20 5.75 0.00 5.00 5 70 14.00 UW B
UW A L 75 90 6 1 20 3.75 0.00 6.00 6 20 3.33 UBC
UW B L 85 150 7 1 20 4.25 0.00 7.00 7 20 2.86 FARSIDE
Bellevue W 155 65 7 3 20 7.75 0.00 2.33 7 100 14.29 Oregon
Total 875 960 43 9 120 7.29 0.00 4.78 43 490 11.40

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Ross SFU alumni 6.0 17 3 120 1.29 0.00 5.67 155 25.83
Geoff SFU alumni 6.0 10 2 120 0.75 0.00 5.00 90 15.00
Brittany SFU alumni 6.0 7 3 120 0.46 0.00 2.33 55 9.17
Joanne SFU alumni 6.0 9 1 120 0.71 0.00 9.00 85 14.17

UBC

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Oregon L 155 255 7 2 20 7.75 0.00 3.50 7 95 13.57 Bellevue
FARSIDE W 255 135 11 1 20 12.75 0.00 11.00 11 150 13.64 UW A
SFU alumni W 245 115 11 3 20 12.25 0.00 3.67 11 150 13.64 UW B
Bellevue W 115 75 6 1 20 5.75 0.00 6.00 6 60 10.00 FARSIDE
UW A W 290 100 11 1 20 14.50 0.00 11.00 11 185 16.82 SFU alumni
UW B L 50 130 3 2 20 2.50 0.00 1.50 3 30 10.00 Oregon
Total 1110 810 49 10 120 9.25 0.00 4.90 49 670 13.67

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Trevor UBC 6.0 25 5 120 1.88 0.00 5.00 225 37.50
Steph UBC 6.0 1 0 120 0.08 0.00 inf 10 1.67
Mike UBC 6.0 22 5 120 1.62 0.00 4.40 195 32.50
Iugene UBC 3.0 1 0 60 0.17 0.00 inf 10 3.33

UW A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
UW B L 90 425 5 0 20 4.50 0.00 inf 5 40 8.00 Bellevue
Bellevue L 120 290 5 2 20 6.00 0.00 2.50 5 80 16.00 UW B
SFU alumni W 90 75 6 0 20 4.50 0.00 inf 6 30 5.00 UBC
Oregon L 50 85 5 4 20 2.50 0.00 1.25 5 20 4.00 FARSIDE
UBC L 100 290 6 0 20 5.00 0.00 inf 6 40 6.67 SFU alumni
FARSIDE W 125 90 6 1 20 6.25 0.00 6.00 6 70 11.67 Oregon
Total 575 1255 33 7 120 4.79 0.00 4.71 33 280 8.48

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Evan UW A 6.0 1 1 120 0.04 0.00 1.00 5 0.83
Joelle UW A 6.0 16 4 120 1.17 0.00 4.00 140 23.33
Matthew UW A 6.0 7 1 120 0.54 0.00 7.00 65 10.83
Michael UW A 5.0 9 1 100 0.85 0.00 9.00 85 17.00

UW B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
UW A W 425 90 15 3 20 21.25 0.00 5.00 15 290 19.33 Bellevue
Bellevue W 305 205 10 1 20 15.25 0.00 10.00 10 210 21.00 UW A
FARSIDE W 205 95 9 3 20 10.25 0.00 3.00 9 130 14.44 UBC
SFU alumni W 150 85 7 2 20 7.50 0.00 3.50 7 90 12.86 FARSIDE
Oregon W 200 175 8 0 20 10.00 0.00 inf 8 120 15.00 SFU alumni
UBC W 130 50 6 2 20 6.50 0.00 3.00 6 80 13.33 Oregon
Total 1415 700 55 11 120 11.79 0.00 5.00 55 920 16.73

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Steven UW B 6.0 4 0 120 0.33 0.00 inf 40 6.67
Andrew UW B 6.0 14 3 120 1.04 0.00 4.67 125 20.83
Brittany UW B 6.0 4 0 120 0.33 0.00 inf 40 6.67
Will UW B 6.0 33 8 120 2.42 0.00 4.12 290 48.33