Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Peter, FARSIDE

Opponent Packet GP 10 -5 TUH P/TU G/N Pts
McHam JBGP 1.0 7 0 20 3.50 inf 70
IQ2000 McHam 1.0 10 0 20 5.00 inf 100
The Band IQ2000 1.0 11 2 20 5.00 5.50 100
JBGP Barrett et al. (Toronto) 1.0 8 3 20 3.25 2.67 65
McHam Dewan et al. (Toronto) 1.0 5 1 20 2.25 5.00 45
IQ2000 Kern et al. (Toronto) 1.0 9 1 20 4.25 9.00 85
JBGP Kasinski et al. (Toronto) 1.0 9 1 20 4.25 9.00 85
Total 7.0 59 8 140 3.93 7.38 550

Mike W, IQ2000

Opponent Packet GP 10 -5 TUH P/TU G/N Pts
The Band JBGP 1.0 7 3 20 2.75 2.33 55
FARSIDE McHam 1.0 6 2 20 2.50 3.00 50
McHam Barrett et al. (Toronto) 1.0 5 1 20 2.25 5.00 45
JBGP Real Life D2ICT Champions (Toronto) 1.0 5 3 20 1.75 1.67 35
The Band Dewan et al. (Toronto) 1.0 9 1 20 4.25 9.00 85
FARSIDE Kern et al. (Toronto) 1.0 5 0 20 2.50 inf 50
McHam Kasinski et al. (Toronto) 1.0 6 2 20 2.50 3.00 50
Total 7.0 43 12 140 2.64 3.58 370

Brock, IQ2000

Opponent Packet GP 10 -5 TUH P/TU G/N Pts
JBGP FARSIDE 1.0 5 2 20 2.00 2.50 40
Total 1.0 5 2 20 2.00 2.50 40

Hanson, McHam

Opponent Packet GP 10 -5 TUH P/TU G/N Pts
FARSIDE JBGP 1.0 0 0 20 0.00 0.00 0
JBGP IQ2000 1.0 1 1 20 0.25 1.00 5
IQ2000 Barrett et al. (Toronto) 1.0 3 1 20 1.25 3.00 25
The Band Real Life D2ICT Champions (Toronto) 1.0 2 0 20 1.00 inf 20
FARSIDE Dewan et al. (Toronto) 1.0 3 1 20 1.25 3.00 25
IQ2000 Kasinski et al. (Toronto) 1.0 1 1 20 0.25 1.00 5
Total 6.0 10 4 120 0.67 2.50 80

Carlos, McHam

Opponent Packet GP 10 -5 TUH P/TU G/N Pts
The Band FARSIDE 1.0 2 0 20 1.00 inf 20
FARSIDE JBGP 1.0 5 0 20 2.50 inf 50
JBGP IQ2000 1.0 5 1 20 2.25 5.00 45
IQ2000 Barrett et al. (Toronto) 1.0 3 1 20 1.25 3.00 25
The Band Real Life D2ICT Champions (Toronto) 1.0 4 0 20 2.00 inf 40
FARSIDE Dewan et al. (Toronto) 1.0 0 0 20 0.00 0.00 0
Total 6.0 19 2 120 1.50 9.50 180

Mike C, McHam

Opponent Packet GP 10 -5 TUH P/TU G/N Pts
The Band FARSIDE 1.0 0 0 20 0.00 0.00 0
FARSIDE JBGP 1.0 0 0 20 0.00 0.00 0
JBGP IQ2000 1.0 0 0 20 0.00 0.00 0
IQ2000 Barrett et al. (Toronto) 1.0 0 0 20 0.00 0.00 0
The Band Real Life D2ICT Champions (Toronto) 1.0 0 0 20 0.00 0.00 0
FARSIDE Dewan et al. (Toronto) 0.5 0 0 10 0.00 0.00 0
IQ2000 Kasinski et al. (Toronto) 1.0 0 0 20 0.00 0.00 0
Total 6.5 0 0 130 0.00 0.00 0

Matt, McHam

Opponent Packet GP 10 -5 TUH P/TU G/N Pts
The Band FARSIDE 1.0 3 2 20 1.00 1.50 20
The Band Real Life D2ICT Champions (Toronto) 1.0 3 0 20 1.50 inf 30
FARSIDE Dewan et al. (Toronto) 0.5 0 0 10 0.00 0.00 0
Total 2.5 6 2 50 1.00 3.00 50

Adam, McHam

Opponent Packet GP 10 -5 TUH P/TU G/N Pts
The Band FARSIDE 1.0 5 1 20 2.25 5.00 45
FARSIDE JBGP 1.0 5 0 20 2.50 inf 50
JBGP IQ2000 1.0 3 2 20 1.00 1.50 20
IQ2000 Barrett et al. (Toronto) 1.0 4 1 20 1.75 4.00 35
FARSIDE Dewan et al. (Toronto) 1.0 6 0 20 3.00 inf 60
IQ2000 Kasinski et al. (Toronto) 1.0 9 0 20 4.50 inf 90
Total 6.0 32 4 120 2.50 8.00 300

Jo, JBGP

Opponent Packet GP 10 -5 TUH P/TU G/N Pts
IQ2000 FARSIDE 1.0 2 0 20 1.00 inf 20
The Band McHam 1.0 0 0 20 0.00 0.00 0
McHam IQ2000 1.0 1 0 20 0.50 inf 10
FARSIDE Barrett et al. (Toronto) 1.0 1 1 20 0.25 1.00 5
IQ2000 Real Life D2ICT Champions (Toronto) 1.0 0 0 20 0.00 0.00 0
The Band Kern et al. (Toronto) 1.0 1 1 20 0.25 1.00 5
FARSIDE Kasinski et al. (Toronto) 1.0 1 0 20 0.50 inf 10
Total 7.0 6 2 140 0.36 3.00 50

Brittany, JBGP

Opponent Packet GP 10 -5 TUH P/TU G/N Pts
IQ2000 FARSIDE 1.0 6 0 20 3.00 inf 60
McHam IQ2000 1.0 3 0 20 1.50 inf 30
FARSIDE Barrett et al. (Toronto) 1.0 1 0 20 0.50 inf 10
IQ2000 Real Life D2ICT Champions (Toronto) 1.0 3 1 20 1.25 3.00 25
Total 4.0 13 1 80 1.56 13.00 125

Geoff, JBGP

Opponent Packet GP 10 -5 TUH P/TU G/N Pts
The Band McHam 1.0 3 2 20 1.00 1.50 20
FARSIDE Barrett et al. (Toronto) 1.0 1 1 20 0.25 1.00 5
The Band Kern et al. (Toronto) 1.0 3 1 20 1.25 3.00 25
FARSIDE Kasinski et al. (Toronto) 1.0 2 1 20 0.75 2.00 15
Total 4.0 9 5 80 0.81 1.80 65

Philip, JBGP

Opponent Packet GP 10 -5 TUH P/TU G/N Pts
IQ2000 FARSIDE 1.0 4 0 20 2.00 inf 40
The Band McHam 1.0 8 1 20 3.75 8.00 75
McHam IQ2000 1.0 6 0 20 3.00 inf 60
FARSIDE Barrett et al. (Toronto) 1.0 3 2 20 1.00 1.50 20
IQ2000 Real Life D2ICT Champions (Toronto) 1.0 8 0 20 4.00 inf 80
The Band Kern et al. (Toronto) 1.0 3 2 20 1.00 1.50 20
FARSIDE Kasinski et al. (Toronto) 1.0 5 2 20 2.00 2.50 40
Total 7.0 37 7 140 2.39 5.29 335

Brook, JBGP

Opponent Packet GP 10 -5 TUH P/TU G/N Pts
The Band McHam 1.0 0 0 20 0.00 0.00 0
IQ2000 Real Life D2ICT Champions (Toronto) 1.0 0 0 20 0.00 0.00 0
The Band Kern et al. (Toronto) 1.0 1 0 20 0.50 inf 10
FARSIDE Kasinski et al. (Toronto) 1.0 0 0 20 0.00 0.00 0
Total 4.0 1 0 80 0.12 inf 10

Brendan, The Band

Opponent Packet GP 10 -5 TUH P/TU G/N Pts
McHam FARSIDE 1.0 3 1 20 1.25 3.00 25
IQ2000 JBGP 1.0 2 0 20 1.00 inf 20
JBGP McHam 1.0 4 1 20 1.75 4.00 35
FARSIDE IQ2000 1.0 3 2 20 1.00 1.50 20
McHam Real Life D2ICT Champions (Toronto) 1.0 3 1 20 1.25 3.00 25
IQ2000 Dewan et al. (Toronto) 1.0 5 0 20 2.50 inf 50
JBGP Kern et al. (Toronto) 1.0 4 1 20 1.75 4.00 35
Total 7.0 24 6 140 1.50 4.00 210

Daniel, The Band

Opponent Packet GP 10 -5 TUH P/TU G/N Pts
McHam FARSIDE 1.0 1 0 20 0.50 inf 10
IQ2000 JBGP 1.0 2 0 20 1.00 inf 20
JBGP McHam 1.0 2 0 20 1.00 inf 20
FARSIDE IQ2000 1.0 2 1 20 0.75 2.00 15
Total 4.0 7 1 80 0.81 7.00 65

Anna, The Band

Opponent Packet GP 10 -5 TUH P/TU G/N Pts
McHam FARSIDE 1.0 0 0 20 0.00 0.00 0
IQ2000 JBGP 1.0 0 0 20 0.00 0.00 0
JBGP McHam 1.0 0 0 20 0.00 0.00 0
FARSIDE IQ2000 1.0 0 0 20 0.00 0.00 0
Total 4.0 0 0 80 0.00 0.00 0

Nathan, The Band

Opponent Packet GP 10 -5 TUH P/TU G/N Pts
McHam FARSIDE 1.0 0 0 20 0.00 0.00 0
IQ2000 JBGP 1.0 1 0 20 0.50 inf 10
JBGP McHam 1.0 0 0 20 0.00 0.00 0
FARSIDE IQ2000 1.0 1 0 20 0.50 inf 10
Total 4.0 2 0 80 0.25 inf 20