Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

FARSIDE

Opponent Result PF PA 10 -5 TUH PPTH G/N BHrd BPts P/B Packet
McHam L 145 220 7 0 20 7.25 inf 7 75 10.71 JBGP
IQ2000 W 180 95 10 0 20 9.00 inf 10 80 8.00 McHam
The Band W 210 110 11 2 20 10.50 5.50 11 110 10.00 IQ2000
JBGP W 195 110 8 3 20 9.75 2.67 8 130 16.25 Barrett et al. (Toronto)
McHam L 75 195 5 1 20 3.75 5.00 5 30 6.00 Dewan et al. (Toronto)
IQ2000 W 225 80 9 1 20 11.25 9.00 9 140 15.56 Kern et al. (Toronto)
JBGP L 135 140 9 1 20 6.75 9.00 9 50 5.56 Kasinski et al. (Toronto)
Total 1165 950 59 8 140 8.32 7.38 59 615 10.42

Player Team GP 10 -5 TUH P/TU G/N Pts PPG
Peter FARSIDE 7.0 59 8 140 3.93 7.38 550 78.57

IQ2000

Opponent Result PF PA 10 -5 TUH PPTH G/N BHrd BPts P/B Packet
JBGP L 100 320 5 2 20 5.00 2.50 5 60 12.00 FARSIDE
The Band L 105 120 7 3 20 5.25 2.33 7 50 7.14 JBGP
FARSIDE L 95 180 6 2 20 4.75 3.00 6 45 7.50 McHam
McHam L 125 225 5 1 20 6.25 5.00 5 80 16.00 Barrett et al. (Toronto)
JBGP L 45 235 5 3 20 2.25 1.67 5 10 2.00 Real Life D2ICT Champions (Toronto)
The Band W 185 60 9 1 20 9.25 9.00 9 100 11.11 Dewan et al. (Toronto)
FARSIDE L 80 225 5 0 20 4.00 inf 5 30 6.00 Kern et al. (Toronto)
McHam L 70 205 6 2 20 3.50 3.00 6 20 3.33 Kasinski et al. (Toronto)
Total 805 1570 48 14 160 5.03 3.43 48 395 8.23

Player Team GP 10 -5 TUH P/TU G/N Pts PPG
Mike W IQ2000 7.0 43 12 140 2.64 3.58 370 52.86
Brock IQ2000 1.0 5 2 20 2.00 2.50 40 40.00

McHam

Opponent Result PF PA 10 -5 TUH PPTH G/N BHrd BPts P/B Packet
The Band W 235 65 10 3 20 11.75 3.33 10 150 15.00 FARSIDE
FARSIDE W 220 145 10 0 20 11.00 inf 10 120 12.00 JBGP
JBGP L 310 350 9 4 20 15.50 2.25 9 240 26.67 IQ2000
IQ2000 W 225 125 10 3 20 11.25 3.33 10 140 14.00 Barrett et al. (Toronto)
The Band W 150 35 9 0 20 7.50 inf 9 60 6.67 Real Life D2ICT Champions (Toronto)
FARSIDE W 195 75 9 1 20 9.75 9.00 9 110 12.22 Dewan et al. (Toronto)
IQ2000 W 205 70 10 1 20 10.25 10.00 10 110 11.00 Kasinski et al. (Toronto)
Total 1540 865 67 12 140 11.00 5.58 67 930 13.88

Player Team GP 10 -5 TUH P/TU G/N Pts PPG
Hanson McHam 6.0 10 4 120 0.67 2.50 80 13.33
Carlos McHam 6.0 19 2 120 1.50 9.50 180 30.00
Mike C McHam 6.5 0 0 130 0.00 0.00 0 0.00
Matt McHam 2.5 6 2 50 1.00 3.00 50 20.00
Adam McHam 6.0 32 4 120 2.50 8.00 300 50.00

JBGP

Opponent Result PF PA 10 -5 TUH PPTH G/N BHrd BPts P/B Packet
IQ2000 W 320 100 12 0 20 16.00 inf 12 200 16.67 FARSIDE
The Band W 220 105 11 3 20 11.00 3.67 11 125 11.36 McHam
McHam W 350 310 10 0 20 17.50 inf 10 250 25.00 IQ2000
FARSIDE L 110 195 6 4 20 5.50 1.50 6 70 11.67 Barrett et al. (Toronto)
IQ2000 W 235 45 11 1 20 11.75 11.00 11 130 11.82 Real Life D2ICT Champions (Toronto)
The Band W 200 65 8 4 20 10.00 2.00 8 140 17.50 Kern et al. (Toronto)
FARSIDE W 140 135 8 3 20 7.00 2.67 8 75 9.38 Kasinski et al. (Toronto)
Total 1575 955 66 15 140 11.25 4.40 66 990 15.00

Player Team GP 10 -5 TUH P/TU G/N Pts PPG
Jo JBGP 7.0 6 2 140 0.36 3.00 50 7.14
Brittany JBGP 4.0 13 1 80 1.56 13.00 125 31.25
Geoff JBGP 4.0 9 5 80 0.81 1.80 65 16.25
Philip JBGP 7.0 37 7 140 2.39 5.29 335 47.86
Brook JBGP 4.0 1 0 80 0.12 inf 10 2.50

The Band

Opponent Result PF PA 10 -5 TUH PPTH G/N BHrd BPts P/B Packet
McHam L 65 235 4 1 20 3.25 4.00 4 30 7.50 FARSIDE
IQ2000 W 120 105 5 0 20 6.00 inf 5 70 14.00 JBGP
JBGP L 105 220 6 1 20 5.25 6.00 6 50 8.33 McHam
FARSIDE L 110 210 6 3 20 5.50 2.00 6 65 10.83 IQ2000
McHam L 35 150 3 1 20 1.75 3.00 3 10 3.33 Real Life D2ICT Champions (Toronto)
IQ2000 L 60 185 5 0 20 3.00 inf 5 10 2.00 Dewan et al. (Toronto)
JBGP L 65 200 4 1 20 3.25 4.00 4 30 7.50 Kern et al. (Toronto)
Total 560 1305 33 7 140 4.00 4.71 33 265 8.03

Player Team GP 10 -5 TUH P/TU G/N Pts PPG
Brendan The Band 7.0 24 6 140 1.50 4.00 210 30.00
Daniel The Band 4.0 7 1 80 0.81 7.00 65 16.25
Anna The Band 4.0 0 0 80 0.00 0.00 0 0.00
Nathan The Band 4.0 2 0 80 0.25 inf 20 5.00