Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Brock Stephenson, SFU Mike

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC Death Ray 1.0 1 1 20 0.25 0.00 5
UBC We're Not Dating 1.0 2 2 20 0.50 0.00 10
UBC A 1.0 1 2 20 0.00 0.00 0
SFU Ross 1.0 4 1 20 1.75 0.00 35
UBC We're Not Dating 1.0 0 0 20 0.00 0.00 0
UBC A 1.0 1 1 20 0.25 0.00 5
SFU Ross 1.0 3 0 20 1.50 0.00 30
UBC Death Ray 1.0 3 0 20 1.50 0.00 30
Total 8.0 15 7 160 0.72 0.00 115

Carlos Hernandez Fisher, SFU Mike

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC Death Ray 1.0 1 0 20 0.50 0.00 10
UBC We're Not Dating 1.0 3 0 20 1.50 0.00 30
UBC A 1.0 0 0 20 0.00 0.00 0
SFU Ross 1.0 1 0 20 0.50 0.00 10
UBC We're Not Dating 1.0 4 0 20 2.00 0.00 40
UBC A 1.0 0 0 20 0.00 0.00 0
SFU Ross 1.0 2 1 20 0.75 0.00 15
UBC Death Ray 1.0 2 0 20 1.00 0.00 20
Total 8.0 13 1 160 0.78 0.00 125

Shaun Webb, SFU Mike

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC Death Ray 1.0 3 0 20 1.50 0.00 30
UBC We're Not Dating 1.0 0 1 20 -0.25 0.00 -5
UBC A 1.0 1 0 20 0.50 0.00 10
SFU Ross 1.0 1 1 20 0.25 0.00 5
UBC We're Not Dating 1.0 3 0 20 1.50 0.00 30
UBC A 1.0 1 1 20 0.25 0.00 5
SFU Ross 1.0 0 1 20 -0.25 0.00 -5
UBC Death Ray 1.0 1 0 20 0.50 0.00 10
Total 8.0 10 4 160 0.50 0.00 80

Dean Morrison, SFU Ross

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC We're Not Dating 1.0 2 0 20 1.00 0.00 20
UBC Death Ray 1.0 0 0 20 0.00 0.00 0
SFU Mike 1.0 1 0 20 0.50 0.00 10
UBC A 1.0 0 0 20 0.00 0.00 0
UBC Death Ray 1.0 0 0 20 0.00 0.00 0
SFU Mike 1.0 0 0 20 0.00 0.00 0
UBC A 1.0 1 0 20 0.50 0.00 10
UBC We're Not Dating 1.0 0 0 20 0.00 0.00 0
Total 8.0 4 0 160 0.25 0.00 40

Geoff Zenger, SFU Ross

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC We're Not Dating 1.0 3 0 20 1.50 0.00 30
UBC Death Ray 1.0 1 0 20 0.50 0.00 10
SFU Mike 1.0 0 1 20 -0.25 0.00 -5
UBC A 1.0 0 1 20 -0.25 0.00 -5
UBC Death Ray 1.0 1 0 20 0.50 0.00 10
SFU Mike 1.0 0 0 20 0.00 0.00 0
UBC A 1.0 0 0 20 0.00 0.00 0
UBC We're Not Dating 1.0 1 1 20 0.25 0.00 5
Total 8.0 6 3 160 0.28 0.00 45

Paulman Chan, SFU Ross

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC We're Not Dating 1.0 0 0 20 0.00 0.00 0
UBC Death Ray 1.0 1 0 20 0.50 0.00 10
SFU Mike 1.0 0 0 20 0.00 0.00 0
UBC A 1.0 2 0 20 1.00 0.00 20
UBC Death Ray 1.0 0 0 20 0.00 0.00 0
SFU Mike 1.0 0 0 20 0.00 0.00 0
UBC A 1.0 0 0 20 0.00 0.00 0
UBC We're Not Dating 1.0 0 0 20 0.00 0.00 0
Total 8.0 3 0 160 0.19 0.00 30

Fred Sheppard, UBC A

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC Death Ray 1.0 2 0 20 1.00 0.00 20
SFU Mike 1.0 7 0 20 3.50 0.00 70
UBC We're Not Dating 1.0 2 2 20 0.50 0.00 10
SFU Ross 1.0 3 0 20 1.50 0.00 30
UBC Death Ray 1.0 4 0 20 2.00 0.00 40
SFU Mike 1.0 3 0 20 1.50 0.00 30
UBC We're Not Dating 1.0 3 0 20 1.50 0.00 30
SFU Ross 1.0 2 0 20 1.00 0.00 20
Total 8.0 26 2 160 1.56 0.00 250

Luka Janicijevic, UBC A

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC Death Ray 1.0 7 0 20 3.50 0.00 70
SFU Mike 1.0 5 1 20 2.25 0.00 45
UBC We're Not Dating 1.0 6 0 20 3.00 0.00 60
SFU Ross 1.0 5 1 20 2.25 0.00 45
UBC Death Ray 1.0 3 0 20 1.50 0.00 30
SFU Mike 1.0 8 0 20 4.00 0.00 80
UBC We're Not Dating 1.0 4 2 20 1.50 0.00 30
SFU Ross 1.0 5 0 20 2.50 0.00 50
Total 8.0 43 4 160 2.56 0.00 410

James Leong, UBC A

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC Death Ray 1.0 0 1 20 -0.25 0.00 -5
SFU Mike 1.0 0 0 20 0.00 0.00 0
UBC We're Not Dating 1.0 0 1 20 -0.25 0.00 -5
SFU Ross 1.0 2 0 20 1.00 0.00 20
UBC Death Ray 1.0 1 0 20 0.50 0.00 10
SFU Mike 1.0 1 1 20 0.25 0.00 5
UBC We're Not Dating 1.0 2 0 20 1.00 0.00 20
SFU Ross 1.0 2 0 20 1.00 0.00 20
Total 8.0 8 3 160 0.41 0.00 65

Laura Ludtke, UBC We're Not Dating

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Ross 1.0 0 1 20 -0.25 0.00 -5
SFU Mike 1.0 1 0 20 0.50 0.00 10
UBC A 1.0 0 0 20 0.00 0.00 0
UBC Death Ray 1.0 1 0 20 0.50 0.00 10
SFU Mike 1.0 1 0 20 0.50 0.00 10
UBC A 1.0 0 0 20 0.00 0.00 0
UBC Death Ray 1.0 0 0 20 0.00 0.00 0
SFU Ross 1.0 1 1 20 0.25 0.00 5
Total 8.0 4 2 160 0.19 0.00 30

Rob McCutcheon, UBC We're Not Dating

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Ross 1.0 0 0 20 0.00 0.00 0
SFU Mike 1.0 2 0 20 1.00 0.00 20
UBC A 1.0 1 0 20 0.50 0.00 10
UBC Death Ray 1.0 0 0 20 0.00 0.00 0
SFU Mike 1.0 0 0 20 0.00 0.00 0
UBC A 1.0 1 0 20 0.50 0.00 10
UBC Death Ray 1.0 1 0 20 0.50 0.00 10
SFU Ross 1.0 1 0 20 0.50 0.00 10
Total 8.0 6 0 160 0.38 0.00 60

Tanya Christiansen, UBC We're Not Dating

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Ross 1.0 0 0 20 0.00 0.00 0
SFU Mike 1.0 0 0 20 0.00 0.00 0
UBC A 1.0 3 1 20 1.25 0.00 25
UBC Death Ray 1.0 0 0 20 0.00 0.00 0
SFU Mike 1.0 4 0 20 2.00 0.00 40
UBC A 1.0 2 0 20 1.00 0.00 20
UBC Death Ray 1.0 0 1 20 -0.25 0.00 -5
SFU Ross 1.0 1 0 20 0.50 0.00 10
Total 8.0 10 2 160 0.56 0.00 90

Zerah Lurie, UBC We're Not Dating

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Ross 1.0 2 0 20 1.00 0.00 20
SFU Mike 1.0 1 0 20 0.50 0.00 10
UBC A 1.0 0 0 20 0.00 0.00 0
UBC Death Ray 1.0 2 0 20 1.00 0.00 20
SFU Mike 1.0 1 1 20 0.25 0.00 5
UBC A 1.0 0 0 20 0.00 0.00 0
UBC Death Ray 1.0 1 0 20 0.50 0.00 10
SFU Ross 1.0 0 0 20 0.00 0.00 0
Total 8.0 7 1 160 0.41 0.00 65

Brendan Newton, UBC Death Ray

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Mike 1.0 1 0 20 0.50 0.00 10
UBC A 1.0 1 0 20 0.50 0.00 10
SFU Ross 1.0 2 0 20 1.00 0.00 20
UBC We're Not Dating 1.0 4 0 20 2.00 0.00 40
UBC A 1.0 4 0 20 2.00 0.00 40
SFU Ross 1.0 4 0 20 2.00 0.00 40
UBC We're Not Dating 1.0 4 0 20 2.00 0.00 40
SFU Mike 1.0 1 0 20 0.50 0.00 10
Total 8.0 21 0 160 1.31 0.00 210

Dan Morris, UBC Death Ray

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Mike 1.0 1 1 20 0.25 0.00 5
UBC A 1.0 1 0 20 0.50 0.00 10
SFU Ross 1.0 2 0 20 1.00 0.00 20
UBC We're Not Dating 1.0 2 0 20 1.00 0.00 20
UBC A 1.0 2 0 20 1.00 0.00 20
SFU Ross 1.0 2 1 20 0.75 0.00 15
UBC We're Not Dating 1.0 2 0 20 1.00 0.00 20
SFU Mike 1.0 0 0 20 0.00 0.00 0
Total 8.0 12 2 160 0.69 0.00 110

Jennifer Gerbig, UBC Death Ray

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Mike 1.0 1 0 20 0.50 0.00 10
UBC A 1.0 0 0 20 0.00 0.00 0
SFU Ross 1.0 1 0 20 0.50 0.00 10
UBC We're Not Dating 1.0 0 0 20 0.00 0.00 0
UBC A 1.0 1 0 20 0.50 0.00 10
SFU Ross 1.0 0 1 20 -0.25 0.00 -5
UBC We're Not Dating 1.0 1 0 20 0.50 0.00 10
SFU Mike 1.0 2 0 20 1.00 0.00 20
Total 8.0 6 1 160 0.34 0.00 55

Mike Whitaker, UBC Death Ray

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Mike 1.0 1 1 20 0.25 0.00 5
UBC A 1.0 2 1 20 0.75 0.00 15
SFU Ross 1.0 1 1 20 0.25 0.00 5
UBC We're Not Dating 1.0 2 0 20 1.00 0.00 20
UBC A 1.0 0 0 20 0.00 0.00 0
SFU Ross 1.0 4 0 20 2.00 0.00 40
UBC We're Not Dating 1.0 0 0 20 0.00 0.00 0
SFU Mike 1.0 1 3 20 -0.25 0.00 -5
Total 8.0 11 6 160 0.50 0.00 80