Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

UBC A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Brad Rutter Fan Club verson 1 W 265 40 14 1 20 13.25 0.00 14 130 9.29
SFU B W 325 30 14 0 20 16.25 0.00 14 185 13.21
UBC B W 160 155 8 2 20 8.00 0.00 8 90 11.25
SFU A W 300 55 13 2 20 15.00 0.00 13 180 13.85
SFU A L 65 230 3 1 20 3.25 0.00 3 40 13.33
Brad Rutter Fan Club verson 1 W 190 85 9 2 20 9.50 0.00 9 110 12.22
SFU B W 295 15 12 1 20 14.75 0.00 12 180 15.00
UBC B W 285 55 13 3 20 14.25 0.00 13 170 13.08
UBC B W 185 180 7 1 20 9.25 0.00 7 120 17.14
Total 2070 845 93 13 180 11.50 0.00 93 1205 12.96

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Luka UBC A 9.0 63 4 180 3.39 0.00 610 67.78
Zarya UBC A 9.0 30 9 180 1.42 0.00 255 28.33

UBC B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
SFU B W 190 45 9 2 20 9.50 0.00 9 110 12.22
UBC A L 155 160 8 1 20 7.75 0.00 8 80 10.00
Brad Rutter Fan Club verson 1 W 250 80 12 2 20 12.50 0.00 12 140 11.67
SFU A W 235 140 11 1 20 11.75 0.00 11 130 11.82
Brad Rutter Fan Club verson 1 W 185 20 8 1 20 9.25 0.00 8 110 13.75
SFU A W 160 45 9 1 20 8.00 0.00 9 75 8.33
SFU B W 280 35 14 0 20 14.00 0.00 14 140 10.00
UBC A L 55 285 3 1 20 2.75 0.00 3 30 10.00
SFU A L 170 175 8 0 20 8.50 0.00 8 90 11.25
SFU A W 270 30 13 0 20 13.50 0.00 13 140 10.77
UBC A L 180 185 9 0 20 9.00 0.00 9 90 10.00
Total 2130 1200 104 9 220 9.68 0.00 104 1135 10.91

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brendan UBC B 11.0 70 2 220 3.14 0.00 690 62.73
Mike UBC B 11.0 34 7 220 1.39 0.00 305 27.73

SFU A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Brad Rutter Fan Club verson 1 W 100 20 6 2 20 5.00 0.00 6 50 8.33
SFU B L 95 100 6 1 20 4.75 0.00 6 40 6.67
UBC A L 55 300 4 1 20 2.75 0.00 4 20 5.00
UBC B L 140 235 7 2 20 7.00 0.00 7 80 11.43
UBC A W 230 65 11 0 20 11.50 0.00 11 120 10.91
UBC B L 45 160 2 1 20 2.25 0.00 2 30 15.00
Brad Rutter Fan Club verson 1 W 110 100 6 0 20 5.50 0.00 6 50 8.33
SFU B W 150 75 9 0 20 7.50 0.00 9 60 6.67
UBC B W 175 170 9 1 20 8.75 0.00 9 90 10.00
UBC B L 30 270 3 4 20 1.50 0.00 3 20 6.67
Total 1130 1495 63 12 200 5.65 0.00 63 560 8.89

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Carlos SFU A 10.0 28 3 200 1.32 0.00 265 26.50
Hanson SFU A 10.0 20 6 200 0.85 0.00 170 17.00
Shaun SFU A 10.0 15 3 200 0.68 0.00 135 13.50

SFU B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC B L 45 190 3 1 20 2.25 0.00 3 20 6.67
UBC A L 30 325 3 0 20 1.50 0.00 3 0 0.00
SFU A W 100 95 5 0 20 5.00 0.00 5 50 10.00
Brad Rutter Fan Club verson 1 W 150 120 7 0 20 7.50 0.00 7 80 11.43
Brad Rutter Fan Club verson 1 W 100 20 5 0 20 5.00 0.00 5 50 10.00
UBC B L 35 280 2 1 20 1.75 0.00 2 20 10.00
UBC A L 15 295 2 1 20 0.75 0.00 2 0 0.00
SFU A L 75 150 4 1 20 3.75 0.00 4 40 10.00
Brad Rutter Fan Club verson 1 W 115 95 7 1 20 5.75 0.00 7 50 7.14
Total 665 1570 38 5 180 3.69 0.00 38 310 8.16

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brittany SFU B 9.0 6 1 180 0.31 0.00 55 6.11
Dean SFU B 9.0 7 0 180 0.39 0.00 70 7.78
Geoff SFU B 9.0 17 3 180 0.86 0.00 155 17.22
Rajon SFU B 9.0 8 1 180 0.42 0.00 75 8.33

Brad Rutter Fan Club verson 1

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC A L 40 265 3 0 20 2.00 0.00 3 10 3.33
SFU A L 20 100 2 0 20 1.00 0.00 2 0 0.00
UBC B L 80 250 4 0 20 4.00 0.00 4 40 10.00
SFU B L 120 150 7 0 20 6.00 0.00 7 50 7.14
UBC B L 20 185 1 0 20 1.00 0.00 1 10 10.00
SFU B L 20 100 2 0 20 1.00 0.00 2 0 0.00
UBC A L 85 190 6 1 20 4.25 0.00 6 30 5.00
SFU A L 100 110 7 0 20 5.00 0.00 7 30 4.29
SFU B L 95 115 7 1 20 4.75 0.00 7 30 4.29
Total 580 1465 39 2 180 3.22 0.00 39 200 5.13

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Brad Rutter Fan Club verson 1 9.0 9 0 180 0.50 0.00 90 10.00
Daniel Brad Rutter Fan Club verson 1 9.0 16 0 180 0.89 0.00 160 17.78
Joanne Brad Rutter Fan Club verson 1 1.0 3 1 20 1.25 0.00 25 25.00
Paulman Brad Rutter Fan Club verson 1 9.0 11 1 180 0.58 0.00 105 11.67