The first annual Count Chocula's Toilet Bowl: Dude, Where's My Tsar? was held July 14-15th, 2001. The session on the 14th took place at SFU's Burnaby Mountain campus, and at SFU's Harbour Centre campus on the 15th.
Tournament Director: Hanson
Tournament Style: Trash
Format: A single round robin will be played, and the team finishing last
will be eliminated (and that's the story we're sticking with). The remaining
three teams will play a second round robin, with the first place team (ranking
to be determined by results from both round robin) going into the finals
directly. To earn a berth in the finals, the third place team has to beat
the second place team twice, but the second place team has to beat the third
place team only once. The finals will be in the one match, winner takes
all, variety.
Gang Green (University of Oregon): Sean, Amy, William,
Helen
Atwood's Revenge (Maple Ridge Secondary): Greg, Juliana, Nicole, Tariq
Who Let the Fog Out?: Brock, Bruce, Brian, Amy (Saturday), Tara (Sunday)
Jack van Entropy Smiths (SFU): Hanson, Sarah, Shaun
Rank | Team | GP | Record | PF | PA | +10 | -5 | Bonus | PPG | Bonus Conv. |
1 | Jack van Entropy Smiths | 6 | 5-1 | 1100 | 730 | 51 | 13 | 655 | 183.33 | 12.84 |
2 | Who Let the Fog Out? | 7 | 4-3 | 1100 | 860 | 51 | 15 | 665 | 157.14 | 13.04 |
3 | Gang Green | 6 | 2-4 | 665 | 790 | 38 | 7 | 320 | 110.83 | 8.42 |
4 | Atwood's Revenge | 3 | 0-3 | 115 | 600 | 10 | 10 | 90 | 38.33 | 9.00 |
Sorted by PPG, including All-Star Game
Player | Team | GP | +10 | -5 | Points | PPG |
Sarah | Jack van Entropy Smiths | 6 | 27 | 6 | 240 | 40.00 |
Hanson | Jack van Entropy Smiths | 6 | 22 | 5 | 195 | 32.50 |
Sean | Gang Green | 6 | 20 | 1 | 195 | 32.50 |
Bruce | Who Let the Fog Out? | 7 | 21 | 5 | 185 | 26.43 |
Brock | Who Let the Fog Out? | 7 | 18 | 5 | 155 | 22.14 |
Amy | Gang Green | 6 | 9 | 1 | 85 | 14.17 |
Brian | Who Let the Fog Out? | 7 | 11 | 3 | 95 | 13.57 |
Tariq | Atwood's Revenge | 3 | 5 | 3 | 35 | 11.67 |
William | Gang Green | 6 | 4 | 0 | 40 | 6.67 |
Helen | Gang Green | 6 | 5 | 5 | 25 | 4.17 |
Nicole | Atwood's Revenge | 3 | 1 | 0 | 10 | 3.33 |
Shaun | Jack van Entropy Smiths | 6 | 2 | 2 | 10 | 1.67 |
Juliana | Maple Ridge | 3 | 1 | 1 | 5 | 1.67 |
Tara | Atwood's Revenge | 4 | 1 | 1 | 5 | 1.25 |
Greg | Atwood's Revenge | 3 | 3 | 6 | 0 | 0.00 |
Amy | Who Let the Fog Out? | 3 | 0 | 1 | -5 | -1.67 |
Sarah is declared Trash Tsarina after finishing the tournament as the top scoring individual.
Round | Winner | Score | Loser | Score |
1 | Who Let the Fog Out? | 105 | Gang Green | 50 |
2 | Jack van Entropy Smiths | 240 | Atwood's Revenge | 25 |
3 | Gang Green | 140 | Atwood's Revenge | 45 |
4 | Jack van Entropy Smiths | 185 | Who Let the Fog Out? | 150 |
5 | Jack van Entropy Smiths | 265 | Gang Green | 100 |
6 | Who Let the Fog Out? | 220 | Atwood's Revenge | 45 |
After the first round robin, Jack van Entropy Smiths finished with a 3-0 record, Who Let the Fog Out? finished with a 2-1 record, Gang Green finished with a 1-2 record, and Atwood's Revenge finished with an 0-3 record. Atwood's Revenge's elimination had nothing to do with the fact that it couldn't show up on Sunday. Absolutely nothing to do with it.
Round | Winner | Score | Loser | Score |
7 | Jack van Entropy Smiths | 115 | Gang Green | 90 |
8 | Gang Green | 185 | Who Let the Fog Out? | 155 |
9 | Who Let the Fog Out? | 200 | Jack van Entropy Smiths | 105 |
Note: In round 8, after 20 toss ups, the game was tied. A 5-toss up overtime was played to decide the game.
After the second round robin, Jack van Entropy Smiths finished with a 4-1 record, Who Let the Fog Out? finished with a 3-2 record, and Gang Green finished with a 2-3 record. Jack van Entropy Smiths advanced to the finals, leaving Gang Green and Who Let the Fog Out? to fight for the remaining spot.
Round | Winner | Score | Loser | Score |
Semis | Who Let the Fog Out? | 105 | Gang Green | 100 |
Finals | Jack van Entropy Smiths | 190 | Who Let the Fog Out? | 165 |
Jack van Entropy Smiths is awarded the Count Chocula Cup after defeating Who Let the Fog Out? in the finals.
We had an extra pack left over, so we played an "all-star" match with the guys on one side, and girls on the other.
Round | Winner | Score | Loser | Score |
All-Star | XY (Boys) | 205 | XX (Girls) | 125 |
Player | Team | +10 | -5 | Points |
Sean | XY | 5 | 0 | 50 |
Hanson | XY | 5 | 0 | 50 |
Sarah | XX | 2 | 0 | 20 |
Helen | XX | 2 | 0 | 20 |
Amy | XX | 1 | 0 | 10 |
Tara | XX | 1 | 1 | 5 |
Shaun | XY | 0 | 0 | 0 |
William | XY | 0 | 1 | -5 |
Bruce moderated the all-star game.
Back to CAQL tournament results page.Webmaster e-mail: caql -at- caql -dot- org