Simon Fraser [FRAY-zur] University's Burnaby Mountain campus hosted the first NAQT sectional ever held in Canada outside Ontario. There were three teams from SFU and two from the University of British Columbia. UBC was playing NAQT for the first time. Unfortunately, none of the other previously active teams from the states of Washington and Oregon came to the tournament.
SFU's three teams were all in Division I. UBC had one team in Division I and one team in Division II. Because of the small number of teams, the field was combined, and all five teams played each other in a triple round-robin.
After the triple round-robin, UBC B and SFU A were tied with the best record, 10 wins and 2 losses. So a one-game final was held to decide the championship. UBC B won this game. As a Division II team, UBC B won all three titles in contention: Division I, Division I Undergraduate, and Division II.
W: wins
L: losses
Pts: total points
Pts/22TUH: total points per 22 tossups heard
TUH: tossups heard
B.pts: total bonus points
B.avg: average bonus points
Rank | Team | Div | W | L | Pts | Pts/22TUH | +15 | +10 | -5 | TUH | B.pts | B.avg |
1 | UBC B | II | 11 | 2 | 2410 | 198.6 | 8 | 103 | 24 | 267 | 1380 | 12.4 |
2 | SFU A | I (UG) | 10 | 3 | 2020 | 164.0 | 5 | 92 | 16 | 271 | 1105 | 11.5 |
3 | SFU B | I | 4 | 8 | 1245 | 164.0 | 7 | 59 | 16 | 256 | 630 | 9.2 |
4 | SFU C | I (UG) | 3 | 9 | 920 | 78.1 | 3 | 60 | 23 | 259 | 390 | 6.2 |
UBC A | I | 3 | 9 | 875 | 74.9 | 5 | 49 | 7 | 257 | 345 | 6.4 |
Rank | Player | Team | Div | Year | Pts | TUH | Points / 22TUH | +15 | +10 | -5 |
1 | Carlos | SFU A | I | 4th year undergrad | 500 | 271 | 40.6 | 5 | 46 | 7 |
2 | Brock | SFU B | I | 1st year Grad | 450 | 256 | 38.7 | 6 | 42 | 12 |
3 | Fred | UBC B | II | Undergrad | 435 | 267 | 35.8 | 3 | 42 | 6 |
4 | Luka | UBC B | II | Undergrad | 345 | 267 | 28.4 | 2 | 33 | 3 |
5 | Greg | SFU C | I | 1st year Undergrad | 330 | 259 | 28.0 | 3 | 37 | 17 |
6 | Sarah | SFU B | I | 4th year Undergrad | 100 | 103 | 21.4 | 1 | 9 | 1 |
7 | Ross | SFU A | I | 2nd year Undergrad | 225 | 271 | 18.3 | 0 | 24 | 3 |
8 | Zerah | UBC A | I | 2nd degree student | 210 | 257 | 18.0 | 4 | 16 | 2 |
9 | Mike | UBC A | I | Undergrad | 180 | 257 | 15.4 | 1 | 17 | 1 |
10 | James | UBC B | II | Undergrad | 185 | 267 | 15.2 | 1 | 21 | 8 |
11 | Hanson | SFU A | I | 4th year Undergrad | 185 | 271 | 15.0 | 0 | 21 | 5 |
12 | Paulman | SFU C | I | 3rd year Undergrad | 90 | 259 | 7.6 | 0 | 10 | 2 |
13 | Matt | UBC A | I | Undergrad | 80 | 257 | 6.8 | 0 | 9 | 2 |
14 | Sean | SFU C | I | 1st year Undergrad | 80 | 259 | 6.8 | 0 | 10 | 4 |
15 | Lavan | UBC B | II | Undergrad | 65 | 267 | 5.4 | 2 | 7 | 7 |
16 | Grace | UBC A | I | Undergrad | 60 | 257 | 5.1 | 0 | 7 | 2 |
17 | Dean | SFU B | I | Undergrad | 55 | 256 | 4.5 | 0 | 6 | 1 |
18 | Meghan | SFU C | I | 2nd year Undergrad | 30 | 218 | 3.0 | 0 | 3 | 0 |
19 | Victoria | SFU B | I | 2nd year Undergrad | 10 | 256 | 0.8 | 0 | 2 | 2 |
20 | Joanne | SFU A | I | Undergrad | 5 | 271 | 0.4 | 0 | 1 | 1 |
21 | Scott | SFU B | I | Undergrad | 0 | 153 | 0.0 | 0 | 0 | 0 |
Back to CAQL tournament results page.
Webmaster e-mail: caql -at- caql -dot- org