Tournament Directors: Shaun Webb and Brock
Stephenson
Format: Three round robins were played, with each team playing every
other team, you guessed it, three times. Rankings were based on
win-loss records with ties broken by total points.
Chasing Rexella Too (SFU): Sarah, Hanson
Green Meanies: Tara, Ross
Drunken Masters: Bruce, Lauren, Amy
Fraser Valley Crackers (SFU): Mischa, Victoria
Rank | Team | Record | PF | PA | Bonus | PPG | BConv |
1 | CRT | 9-0 | 1225 | 491 | 590 | 125.0 | 8.55 |
2 | DM | 6-3 | 995 | 706 | 455 | 110.6 | 7.34 |
3 | FVC | 2-7 | 462 | 925 | 217 | 51.3 | 8.04 |
3 | GM | 1-8 | 471 | 1006 | 156 | 51.9 | 4.59 |
After the third round robin, we were kicked out and Chasing Rexella Too was declared the winner.
Sorted by PPG
Player | Team | Rounds | +10 | -5 | Points | PPG |
Bruce | DM | 9 | 46 | 11 | 405 | 45.00 |
Sarah | CRT | 9 | 39 | 6 | 360 | 40.00 |
Hanson | CRT | 9 | 30 | 5 | 275 | 30.56 |
Tara | GM | 9 | 25 | 4 | 230 | 25.56 |
Lauren | DM | 6 | 12 | 5 | 95 | 15.83 |
Mischa | FVC | 9 | 15 | 4 | 130 | 14.44 |
Victoria | FVC | 9 | 12 | 1 | 115 | 12.78 |
Ross | GM | 9 | 9 | 1 | 85 | 9.44 |
Amy | DM | 6 | 4 | 0 | 40 | 6.67 |
Webmaster e-mail: caql -at- caql -dot- org