Standings | Individuals | Scoreboard | Team Detail | Individual Detail | Stat Key |
Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
Mike Keenan Employment Agency, LLC | 10 | 1 | 0 | 0.909 | 403.2 | 85.5 | 317.7 | 143 | 15 | 220 | 20.16 | 0.00 | 143 | 3080 | 21.54 |
Evil Reptilian Kitten Eaters From Another Planet! | 10 | 1 | 0 | 0.909 | 335.9 | 98.2 | 237.7 | 136 | 15 | 220 | 16.80 | 0.00 | 136 | 2410 | 17.72 |
Project Arcturus | 9 | 2 | 0 | 0.818 | 260.9 | 136.8 | 124.1 | 111 | 13 | 220 | 13.05 | 0.00 | 111 | 1825 | 16.44 |
Charles Taylor's All Stars | 8 | 3 | 0 | 0.727 | 322.7 | 115.5 | 207.3 | 134 | 11 | 220 | 16.14 | 0.00 | 134 | 2265 | 16.90 |
Crazy Go Nuts University | 8 | 3 | 0 | 0.727 | 187.4 | 136.8 | 50.5 | 98 | 14 | 220 | 9.37 | 0.00 | 98 | 1151 | 11.74 |
Matt Birk in a Single Scull | 6 | 5 | 0 | 0.545 | 168.2 | 187.8 | -19.6 | 82 | 23 | 220 | 8.41 | 0.00 | 82 | 1145 | 13.96 |
Toronto | 4 | 7 | 0 | 0.364 | 116.8 | 176.8 | -60.0 | 66 | 17 | 220 | 5.84 | 0.00 | 66 | 710 | 10.76 |
The Athenian Tragedies | 3 | 8 | 0 | 0.273 | 75.5 | 210.0 | -134.5 | 41 | 7 | 220 | 3.77 | 0.00 | 41 | 455 | 11.10 |
Homestar's Knees Tech | 3 | 8 | 0 | 0.273 | 64.5 | 233.6 | -169.1 | 48 | 9 | 220 | 3.23 | 0.00 | 48 | 275 | 5.73 |
Castro Inc. | 3 | 8 | 0 | 0.273 | 53.2 | 226.0 | -172.8 | 34 | 7 | 220 | 2.66 | 0.00 | 34 | 280 | 8.24 |
Pile of Electronics University | 2 | 9 | 0 | 0.182 | 62.8 | 220.5 | -157.6 | 42 | 4 | 220 | 3.14 | 0.00 | 42 | 291 | 6.93 |
McMaster B | 0 | 11 | 0 | 0.000 | 20.5 | 244.1 | -223.6 | 14 | 1 | 220 | 1.02 | 0.00 | 14 | 90 | 6.43 |
Notes:
Mike Keenan Employment Agency - Michigan
Evil Reptilian Kitten Eaters From Another Planet - Michigan
Porject Arcturus - UWO
Charles Taylor's All Stars - Michigan
Crazy Go Nuts University - Rochester
Matt Birk in a Single Scull - Michigan
The Athenian Tragedies - Brock University
Homestar's Knees Tech - Rochester
Castro Inc. - McMaster
Pile of Electronics University - Rochester
The Keenans lost their last game against Charles Taylor's All Stars, leading to the 10-1 and 8-3 ties. The Keenans beat the Kitten Eaters head-to-head, and Crazy Go Nuts beat Charles Taylor head-to-head. None of the teams wanted to play a tiebreaking round.
The Athenian Tragedies, Homestar's Knees Tech, and Castro Inc. also did not want to play more games to break their ties. They were all 1-1 against each other, so based on total points, they are ranked as shown.