Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

The Athenian Tragedies

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Charles Taylor's All Stars L -15 415 0 3 20 -0.75 0.00 0 0 0.00
Matt Birk in a Single Scull L 70 240 3 0 20 3.50 0.00 3 40 13.33
Castro Inc. W 90 45 5 0 20 4.50 0.00 5 40 8.00
Crazy Go Nuts University L 130 220 4 0 20 6.50 0.00 4 90 22.50
Homestar's Knees Tech L 85 110 3 1 20 4.25 0.00 3 60 20.00
Pile of Electronics University L 75 110 6 2 20 3.75 0.00 6 25 4.17
Evil Reptilian Kitten Eaters From Another Planet! L 20 390 1 0 20 1.00 0.00 1 10 10.00
Project Arcturus L 150 230 6 0 20 7.50 0.00 6 90 15.00
Mike Keenan Employment Agency, LLC L 30 455 2 0 20 1.50 0.00 2 10 5.00
Toronto W 135 90 7 1 20 6.75 0.00 7 70 10.00
McMaster B W 60 5 4 0 20 3.00 0.00 4 20 5.00
Total 830 2310 41 7 220 3.77 0.00 41 455 11.10

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andy Saunders The Athenian Tragedies 11.0 21 3 220 0.89 0.00 195 17.73
Bruce Saunders The Athenian Tragedies 11.0 20 4 220 0.82 0.00 180 16.36

Crazy Go Nuts University

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Homestar's Knees Tech W 275 80 12 1 20 13.75 0.00 12 160 13.33
Pile of Electronics University W 205 90 9 3 20 10.25 0.00 9 130 14.44
Mike Keenan Employment Agency, LLC L 115 335 6 0 20 5.75 0.00 6 55 9.17
The Athenian Tragedies W 220 130 9 1 20 11.00 0.00 9 135 15.00
Castro Inc. W 241 30 12 1 20 12.05 0.00 12 126 10.50
McMaster B W 220 40 12 0 20 11.00 0.00 12 100 8.33
Toronto W 160 55 8 2 20 8.00 0.00 8 90 11.25
Evil Reptilian Kitten Eaters From Another Planet! L 115 285 6 2 20 5.75 0.00 6 65 10.83
Matt Birk in a Single Scull W 190 120 9 2 20 9.50 0.00 9 110 12.22
Charles Taylor's All Stars W 240 215 11 0 20 12.00 0.00 11 130 11.82
Project Arcturus L 80 125 4 2 20 4.00 0.00 4 50 12.50
Total 2061 1505 98 14 220 9.37 0.00 98 1151 11.74

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Seriously! Crazy Go Nuts University 11.0 28 3 220 1.20 0.00 265 24.09
That ball was on the line! Crazy Go Nuts University 11.0 49 9 220 2.02 0.00 445 40.45
C'mon! Crazy Go Nuts University 11.0 21 2 220 0.91 0.00 200 18.18

Homestar's Knees Tech

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Crazy Go Nuts University L 80 275 6 0 20 4.00 0.00 6 20 3.33
Charles Taylor's All Stars L 10 510 1 2 20 0.50 0.00 1 10 10.00
Evil Reptilian Kitten Eaters From Another Planet! L 15 340 1 1 20 0.75 0.00 1 10 10.00
Mike Keenan Employment Agency, LLC L 60 435 3 0 20 3.00 0.00 3 30 10.00
The Athenian Tragedies W 110 85 6 2 20 5.50 0.00 6 60 10.00
Project Arcturus L 100 280 7 0 20 5.00 0.00 7 30 4.29
Pile of Electronics University W 65 5 6 3 20 3.25 0.00 6 20 3.33
Matt Birk in a Single Scull L 65 265 4 0 20 3.25 0.00 4 25 6.25
Toronto L 65 255 4 1 20 3.25 0.00 4 30 7.50
McMaster B W 90 60 6 0 20 4.50 0.00 6 30 5.00
Castro Inc. L 50 60 4 0 20 2.50 0.00 4 10 2.50
Total 710 2570 48 9 220 3.23 0.00 48 275 5.73

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jonathan Widawsky Homestar's Knees Tech 11.0 5 1 220 0.20 0.00 45 4.09
Jessica Schulman Homestar's Knees Tech 11.0 13 5 220 0.48 0.00 105 9.55
Matt Bonyak Homestar's Knees Tech 11.0 9 2 220 0.36 0.00 80 7.27
Kaeti Stoss Homestar's Knees Tech 11.0 21 1 220 0.93 0.00 205 18.64

Project Arcturus

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Matt Birk in a Single Scull W 385 150 12 1 20 19.25 0.00 12 270 22.50
McMaster B W 450 0 16 1 20 22.50 0.00 16 295 18.44
Pile of Electronics University W 325 20 11 1 20 16.25 0.00 11 220 20.00
Castro Inc. W 275 70 10 1 20 13.75 0.00 10 180 18.00
Toronto W 255 80 10 2 20 12.75 0.00 10 165 16.50
Homestar's Knees Tech W 280 100 12 2 20 14.00 0.00 12 170 14.17
Mike Keenan Employment Agency, LLC L 110 305 4 2 20 5.50 0.00 4 80 20.00
The Athenian Tragedies W 230 150 10 2 20 11.50 0.00 10 140 14.00
Charles Taylor's All Stars W 255 195 11 0 20 12.75 0.00 11 145 13.18
Evil Reptilian Kitten Eaters From Another Planet! L 180 355 6 0 20 9.00 0.00 6 120 20.00
Crazy Go Nuts University W 125 80 9 1 20 6.25 0.00 9 40 4.44
Total 2870 1505 111 13 220 13.05 0.00 111 1825 16.44

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Anthony Pham Project Arcturus 10.0 35 3 200 1.68 0.00 335 33.50
Matt Trudgen Project Arcturus 9.0 16 2 180 0.83 0.00 150 16.67
Adam Toews Project Arcturus 9.0 11 3 180 0.53 0.00 95 10.56
Bridget Ker Project Arcturus 8.0 34 3 160 2.03 0.00 325 40.62
Cameron Chapman Project Arcturus 5.0 8 1 100 0.75 0.00 75 15.00
Rob London Project Arcturus 3.0 7 1 60 1.08 0.00 65 21.67

Matt Birk in a Single Scull

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Project Arcturus L 150 385 6 0 20 7.50 0.00 6 90 15.00
The Athenian Tragedies W 240 70 11 4 20 12.00 0.00 11 150 13.64
McMaster B W 140 30 7 5 20 7.00 0.00 7 95 13.57
Charles Taylor's All Stars L 60 385 3 2 20 3.00 0.00 3 40 13.33
Pile of Electronics University W 270 121 9 3 20 13.50 0.00 9 195 21.67
Evil Reptilian Kitten Eaters From Another Planet! L 115 200 5 3 20 5.75 0.00 5 80 16.00
Castro Inc. W 165 40 9 1 20 8.25 0.00 9 80 8.89
Homestar's Knees Tech W 265 65 11 1 20 13.25 0.00 11 160 14.55
Crazy Go Nuts University L 120 190 6 0 20 6.00 0.00 6 60 10.00
Mike Keenan Employment Agency, LLC L 25 530 2 3 20 1.25 0.00 2 20 10.00
Toronto W 300 50 13 1 20 15.00 0.00 13 175 13.46
Total 1850 2066 82 23 220 8.41 0.00 82 1145 13.96

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jackie Wing Matt Birk in a Single Scull 11.0 16 0 220 0.73 0.00 160 14.55
Peter Rosenthal Matt Birk in a Single Scull 6.0 0 0 120 0.00 0.00 0 0.00
Brent Matt Birk in a Single Scull 11.0 30 10 220 1.14 0.00 250 22.73
Jon Rosenthal Matt Birk in a Single Scull 11.0 35 11 220 1.34 0.00 295 26.82
April Matt Birk in a Single Scull 5.0 1 2 100 0.00 0.00 0 0.00

Pile of Electronics University

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Mike Keenan Employment Agency, LLC L 30 460 3 0 20 1.50 0.00 3 0 0.00
Crazy Go Nuts University L 90 205 5 0 20 4.50 0.00 5 40 8.00
Project Arcturus L 20 325 2 0 20 1.00 0.00 2 0 0.00
Toronto L 70 160 5 0 20 3.50 0.00 5 20 4.00
Matt Birk in a Single Scull L 121 270 5 0 20 6.05 0.00 5 71 14.20
The Athenian Tragedies W 110 75 6 0 20 5.50 0.00 6 50 8.33
Homestar's Knees Tech L 5 65 1 1 20 0.25 0.00 1 0 0.00
Charles Taylor's All Stars L 55 395 3 1 20 2.75 0.00 3 30 10.00
McMaster B W 120 10 7 0 20 6.00 0.00 7 50 7.14
Castro Inc. L 65 80 4 1 20 3.25 0.00 4 30 7.50
Evil Reptilian Kitten Eaters From Another Planet! L 5 380 1 1 20 0.25 0.00 1 0 0.00
Total 691 2425 42 4 220 3.14 0.00 42 291 6.93

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
8-bit Nintendo Pile of Electronics University 11.0 25 1 220 1.11 0.00 245 22.27
TV Pile of Electronics University 11.0 1 1 220 0.02 0.00 5 0.45
Microwave Pile of Electronics University 11.0 16 2 220 0.68 0.00 150 13.64

Mike Keenan Employment Agency, LLC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Pile of Electronics University W 460 30 13 0 20 23.00 0.00 13 330 25.38
Evil Reptilian Kitten Eaters From Another Planet! W 330 250 10 0 20 16.50 0.00 10 230 23.00
Crazy Go Nuts University W 335 115 10 2 20 16.75 0.00 10 245 24.50
Homestar's Knees Tech W 435 60 15 1 20 21.75 0.00 15 290 19.33
McMaster B W 495 10 15 1 20 24.75 0.00 15 350 23.33
Toronto W 335 85 12 2 20 16.75 0.00 12 225 18.75
Project Arcturus W 305 110 11 3 20 15.25 0.00 11 210 19.09
Castro Inc. W 555 -10 17 1 20 27.75 0.00 17 390 22.94
The Athenian Tragedies W 455 30 15 3 20 22.75 0.00 15 320 21.33
Matt Birk in a Single Scull W 530 25 17 0 20 26.50 0.00 17 360 21.18
Charles Taylor's All Stars L 200 235 8 2 20 10.00 0.00 8 130 16.25
Total 4435 940 143 15 220 20.16 0.00 143 3080 21.54

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Craig Barker Mike Keenan Employment Agency, LLC 11.0 74 6 220 3.23 0.00 710 64.55
Asim Modi Mike Keenan Employment Agency, LLC 11.0 23 6 220 0.91 0.00 200 18.18
Mike Burger Mike Keenan Employment Agency, LLC 9.0 34 3 180 1.81 0.00 325 36.11
Anne Mitchell Mike Keenan Employment Agency, LLC 11.0 12 0 220 0.55 0.00 120 10.91

Toronto

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Evil Reptilian Kitten Eaters From Another Planet! L 60 300 5 2 20 3.00 0.00 5 20 4.00
Castro Inc. W 185 65 8 2 20 9.25 0.00 8 115 14.38
Charles Taylor's All Stars L 90 250 5 2 20 4.50 0.00 5 50 10.00
Pile of Electronics University W 160 70 8 2 20 8.00 0.00 8 90 11.25
Project Arcturus L 80 255 4 2 20 4.00 0.00 4 50 12.50
Mike Keenan Employment Agency, LLC L 85 335 4 3 20 4.25 0.00 4 60 15.00
Crazy Go Nuts University L 55 160 3 1 20 2.75 0.00 3 30 10.00
McMaster B W 175 10 9 1 20 8.75 0.00 9 90 10.00
Homestar's Knees Tech W 255 65 11 0 20 12.75 0.00 11 145 13.18
The Athenian Tragedies L 90 135 6 2 20 4.50 0.00 6 40 6.67
Matt Birk in a Single Scull L 50 300 3 0 20 2.50 0.00 3 20 6.67
Total 1285 1945 66 17 220 5.84 0.00 66 710 10.76

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Rico Catibog Toronto 11.0 31 7 220 1.25 0.00 275 25.00
Namit Kaura Toronto 11.0 13 2 220 0.55 0.00 120 10.91
Ricardo Laskaris Toronto 11.0 14 5 220 0.52 0.00 115 10.45
Soumia Meiyappan Toronto 11.0 8 3 220 0.30 0.00 65 5.91

Evil Reptilian Kitten Eaters From Another Planet!

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Toronto W 300 60 11 2 20 15.00 0.00 11 200 18.18
Mike Keenan Employment Agency, LLC L 250 330 8 0 20 12.50 0.00 8 170 21.25
Homestar's Knees Tech W 340 15 13 1 20 17.00 0.00 13 215 16.54
McMaster B W 380 20 14 2 20 19.00 0.00 14 250 17.86
Charles Taylor's All Stars W 305 225 10 3 20 15.25 0.00 10 220 22.00
Matt Birk in a Single Scull W 200 115 10 3 20 10.00 0.00 10 115 11.50
The Athenian Tragedies W 390 20 14 1 20 19.50 0.00 14 255 18.21
Crazy Go Nuts University W 285 115 11 1 20 14.25 0.00 11 180 16.36
Castro Inc. W 510 -5 18 0 20 25.50 0.00 18 330 18.33
Project Arcturus W 355 180 11 1 20 17.75 0.00 11 250 22.73
Pile of Electronics University W 380 5 16 1 20 19.00 0.00 16 225 14.06
Total 3695 1080 136 15 220 16.80 0.00 136 2410 17.72

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dave Thorsley Evil Reptilian Kitten Eaters From Another Planet! 11.0 61 6 220 2.64 0.00 580 52.73
Emily Moore Evil Reptilian Kitten Eaters From Another Planet! 11.0 24 3 220 1.02 0.00 225 20.45
Rob Long Evil Reptilian Kitten Eaters From Another Planet! 11.0 30 4 220 1.27 0.00 280 25.45
Mike Philpy Evil Reptilian Kitten Eaters From Another Planet! 11.0 21 2 220 0.91 0.00 200 18.18

Castro Inc.

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster B W 140 40 8 0 20 7.00 0.00 8 60 7.50
Toronto L 65 185 5 1 20 3.25 0.00 5 20 4.00
The Athenian Tragedies L 45 90 2 1 20 2.25 0.00 2 30 15.00
Project Arcturus L 70 275 4 0 20 3.50 0.00 4 30 7.50
Crazy Go Nuts University L 30 241 2 2 20 1.50 0.00 2 20 10.00
Charles Taylor's All Stars L 70 310 3 0 20 3.50 0.00 3 40 13.33
Matt Birk in a Single Scull L 40 165 2 0 20 2.00 0.00 2 20 10.00
Mike Keenan Employment Agency, LLC L -10 555 0 2 20 -0.50 0.00 0 0 0.00
Evil Reptilian Kitten Eaters From Another Planet! L -5 510 0 1 20 -0.25 0.00 0 0 0.00
Pile of Electronics University W 80 65 5 0 20 4.00 0.00 5 30 6.00
Homestar's Knees Tech W 60 50 3 0 20 3.00 0.00 3 30 10.00
Total 585 2486 34 7 220 2.66 0.00 34 280 8.24

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Charlie Joyce Castro Inc. 11.0 13 1 220 0.57 0.00 125 11.36
Chris Dowding Castro Inc. 11.0 15 5 220 0.57 0.00 125 11.36
Rob Gillezeau Castro Inc. 11.0 6 1 220 0.25 0.00 55 5.00

McMaster B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Castro Inc. L 40 140 3 0 20 2.00 0.00 3 10 3.33
Project Arcturus L 0 450 0 0 20 0.00 0.00 0 0 0.00
Matt Birk in a Single Scull L 30 140 2 0 20 1.50 0.00 2 10 5.00
Evil Reptilian Kitten Eaters From Another Planet! L 20 380 1 0 20 1.00 0.00 1 10 10.00
Mike Keenan Employment Agency, LLC L 10 495 1 0 20 0.50 0.00 1 0 0.00
Crazy Go Nuts University L 40 220 2 0 20 2.00 0.00 2 20 10.00
Charles Taylor's All Stars L 0 415 0 0 20 0.00 0.00 0 0 0.00
Toronto L 10 175 1 0 20 0.50 0.00 1 0 0.00
Pile of Electronics University L 10 120 1 0 20 0.50 0.00 1 0 0.00
Homestar's Knees Tech L 60 90 2 0 20 3.00 0.00 2 40 20.00
The Athenian Tragedies L 5 60 1 1 20 0.25 0.00 1 0 0.00
Total 225 2685 14 1 220 1.02 0.00 14 90 6.43

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Amit Rahalkar McMaster B 11.0 9 1 220 0.39 0.00 85 7.73
Faheen Dinath McMaster B 11.0 1 0 220 0.05 0.00 10 0.91
Steve Lee McMaster B 11.0 4 0 220 0.18 0.00 40 3.64

Charles Taylor's All Stars

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
The Athenian Tragedies W 415 -15 17 0 20 20.75 0.00 17 245 14.41
Homestar's Knees Tech W 510 10 17 0 20 25.50 0.00 17 340 20.00
Toronto W 250 90 11 1 20 12.50 0.00 11 145 13.18
Matt Birk in a Single Scull W 385 60 15 1 20 19.25 0.00 15 240 16.00
Evil Reptilian Kitten Eaters From Another Planet! L 225 305 7 1 20 11.25 0.00 7 160 22.86
Castro Inc. W 310 70 14 2 20 15.50 0.00 14 180 12.86
McMaster B W 415 0 15 2 20 20.75 0.00 15 275 18.33
Pile of Electronics University W 395 55 15 1 20 19.75 0.00 15 250 16.67
Project Arcturus L 195 255 7 2 20 9.75 0.00 7 135 19.29
Crazy Go Nuts University L 215 240 8 1 20 10.75 0.00 8 140 17.50
Mike Keenan Employment Agency, LLC W 235 200 8 0 20 11.75 0.00 8 155 19.38
Total 3550 1270 134 11 220 16.14 0.00 134 2265 16.90

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt Mosca Charles Taylor's All Stars 11.0 15 1 220 0.66 0.00 145 13.18
Capability Brown Charles Taylor's All Stars 11.0 36 2 220 1.59 0.00 350 31.82
Steve Traicoff Charles Taylor's All Stars 11.0 39 6 220 1.64 0.00 360 32.73
Geoff Zmyslowski Charles Taylor's All Stars 11.0 44 2 220 1.95 0.00 430 39.09