Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

VETO Team Detail

FARSIDE

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC Pseudo L 15 195 3 3 20 0.75 0.00 3 0 0.00
Jumper W 185 130 7 1 20 9.25 0.00 7 120 17.14
SFU Junta W 240 60 10 2 20 12.00 0.00 10 150 15.00
UBC L 215 280 9 1 20 10.75 0.00 9 130 14.44
SFU Junta L 130 165 6 0 20 6.50 0.00 6 70 11.67
Jumper W 200 90 9 3 20 10.00 0.00 9 125 13.89
UBC W 145 130 8 2 20 7.25 0.00 8 75 9.38
UBC Pseudo L 175 315 7 1 20 8.75 0.00 7 110 15.71
Total 1305 1365 59 13 160 8.16 0.00 59 780 13.22

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Peter FARSIDE 8.0 59 13 160 3.28 0.00 525 65.62

UBC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Jumper W 215 25 12 2 20 10.75 0.00 12 105 8.75
SFU Junta L 90 250 6 2 20 4.50 0.00 6 40 6.67
UBC Pseudo W 170 160 9 2 23 7.39 0.00 7 90 12.86
FARSIDE W 280 215 11 0 20 14.00 0.00 11 170 15.45
UBC Pseudo L 65 335 3 3 20 3.25 0.00 3 50 16.67
SFU Junta L 100 270 5 2 20 5.00 0.00 5 60 12.00
FARSIDE L 130 145 6 0 20 6.50 0.00 6 70 11.67
Jumper W 295 90 10 1 20 14.75 0.00 10 200 20.00
Total 1345 1490 62 12 163 8.25 0.00 60 785 13.08

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike UBC 8.0 24 3 163 1.38 0.00 225 28.12
Zarya UBC 8.0 31 8 163 1.66 0.00 270 33.75
Paul UBC 8.0 6 0 163 0.37 0.00 60 7.50
Becca UBC 8.0 1 1 163 0.03 0.00 5 0.62

UBC Pseudo

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
SFU Junta W 265 60 11 0 20 13.25 0.00 11 155 14.09
FARSIDE W 195 15 10 1 20 9.75 0.00 10 100 10.00
UBC L 160 170 7 0 23 6.96 0.00 6 90 15.00
Jumper W 280 135 10 5 20 14.00 0.00 10 205 20.50
UBC W 335 65 14 1 20 16.75 0.00 14 200 14.29
Jumper W 215 60 11 3 20 10.75 0.00 11 120 10.91
SFU Junta W 155 0 8 0 20 7.75 0.00 8 75 9.38
FARSIDE W 315 175 10 0 20 15.75 0.00 10 215 21.50
Total 1920 680 81 10 163 11.78 0.00 80 1160 14.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Daniel UBC Pseudo 8.0 9 3 163 0.46 0.00 75 9.38
Brendan UBC Pseudo 8.0 30 4 163 1.72 0.00 280 35.00
Robert UBC Pseudo 8.0 41 1 163 2.48 0.00 405 50.62
Maggie UBC Pseudo 8.0 1 2 163 0.00 0.00 0 0.00

Jumper

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC L 25 215 1 1 20 1.25 0.00 1 20 20.00
SFU Junta W 150 105 8 1 20 7.50 0.00 8 75 9.38
FARSIDE L 130 185 7 2 20 6.50 0.00 7 70 10.00
UBC Pseudo L 135 280 6 3 20 6.75 0.00 6 90 15.00
SFU Junta W 130 85 8 1 20 6.50 0.00 8 55 6.88
UBC Pseudo L 60 215 4 0 20 3.00 0.00 4 20 5.00
FARSIDE L 90 200 6 0 20 4.50 0.00 6 30 5.00
UBC L 90 295 4 4 20 4.50 0.00 4 70 17.50
Total 810 1580 44 12 160 5.06 0.00 44 430 9.77

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Joanne Jumper 8.0 5 3 160 0.22 0.00 35 4.38
Mischa Jumper 8.0 9 4 160 0.44 0.00 70 8.75
Ross Jumper 8.0 30 5 160 1.72 0.00 275 34.38

SFU Junta

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC Pseudo L 60 265 4 0 20 3.00 0.00 4 20 5.00
Jumper L 105 150 7 1 20 5.25 0.00 7 40 5.71
UBC W 250 90 9 1 20 12.50 0.00 9 165 18.33
FARSIDE L 60 240 4 2 20 3.00 0.00 4 30 7.50
Jumper L 85 130 6 3 20 4.25 0.00 6 40 6.67
FARSIDE W 165 130 9 2 20 8.25 0.00 9 85 9.44
UBC W 270 100 11 2 20 13.50 0.00 11 170 15.45
UBC Pseudo L 0 155 1 2 20 0.00 0.00 1 0 0.00
Total 995 1260 51 13 160 6.22 0.00 51 550 10.78

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Carlos SFU Junta 8.0 31 5 160 1.78 0.00 285 35.62
Hanson SFU Junta 8.0 10 4 160 0.50 0.00 80 10.00
Mike SFU Junta 6.0 7 2 120 0.50 0.00 60 10.00
Andrea SFU Junta 6.0 3 2 120 0.17 0.00 20 3.33