Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

UBC-A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
SFU-C W 405 20 0 14 1 22 18.41 0.00 14 270 19.29
SFU-A W 360 25 0 13 0 18 20.00 0.00 13 230 17.69
SFU-B W 325 80 1 11 1 18 18.06 1.00 12 205 17.08
UBC-B W 285 250 0 9 3 19 15.00 0.00 9 210 23.33
SFU-C W 375 40 0 14 3 24 15.62 0.00 14 250 17.86
SFU-A W 285 130 3 8 2 21 13.57 1.50 11 170 15.45
UBC-B W 280 230 1 10 1 22 12.73 1.00 11 170 15.45
SFU-B W 250 130 3 6 1 17 14.71 3.00 9 150 16.67
SFU-B W 385 160 4 8 1 20 19.25 4.00 12 250 20.83
UBC-B W 425 225 6 6 3 23 18.48 2.00 12 290 24.17
Total 3375 1290 18 99 16 204 16.54 1.12 117 2195 18.76

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Luka Janicijevic UBC-A 9.0 3 31 2 187 1.84 1.50 345 38.33
Fred Sheppard UBC-A 9.0 7 27 9 186 1.77 0.78 330 36.67
James Leong UBC-A 5.0 0 5 1 98 0.46 0.00 45 9.00
Brendan Newton UBC-A 10.0 6 25 2 204 1.62 3.00 330 33.00
Lavan Sornarajah UBC-A 7.0 2 11 2 142 0.92 1.00 130 18.57

UBC-B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
SFU-B W 300 95 0 10 3 20 15.00 0.00 10 215 21.50
SFU-C W 470 30 2 15 0 21 22.38 inf 17 290 17.06
SFU-A L 155 230 0 5 3 17 9.12 0.00 5 120 24.00
UBC-A L 250 285 1 8 2 19 13.16 0.50 9 165 18.33
SFU-B W 345 210 1 10 2 24 14.38 0.50 11 240 21.82
SFU-C W 255 120 0 12 0 20 12.75 0.00 12 135 11.25
UBC-A L 230 280 3 5 0 22 10.45 inf 8 135 16.88
SFU-A L 220 265 1 7 1 19 11.58 1.00 8 140 17.50
SFU-A W 210 165 0 9 3 19 11.05 0.00 9 135 15.00
SFU-A W 280 145 2 9 1 19 14.74 2.00 11 165 15.00
UBC-A L 225 425 1 9 0 23 9.78 inf 10 120 12.00
Total 2940 2250 11 99 15 223 13.18 0.73 110 1860 16.91

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Whitaker UBC-B 11.0 4 24 6 223 1.21 0.67 270 24.55
Zarya Cynader UBC-B 11.0 2 22 3 223 1.05 0.67 235 21.36
Alex Khramov UBC-B 11.0 3 30 2 223 1.50 1.50 335 30.45
Dan Morris UBC-B 11.0 2 23 4 223 1.08 0.50 240 21.82

SFU-A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC-A L 25 360 1 1 8 18 1.39 0.12 2 40 20.00
SFU-B W 305 75 2 8 3 17 17.94 0.67 10 210 21.00
UBC-B W 230 155 1 8 1 17 13.53 1.00 9 140 15.56
SFU-C W 175 30 1 7 3 23 7.61 0.33 8 105 13.12
SFU-B W 255 70 1 9 1 19 13.42 1.00 10 155 15.50
UBC-A L 130 285 0 7 4 21 6.19 0.00 7 80 11.43
SFU-C W 265 35 2 11 3 22 12.05 0.67 13 140 10.77
UBC-B W 265 220 1 7 0 19 13.95 inf 8 180 22.50
UBC-B L 165 210 4 2 3 19 8.68 1.33 6 100 16.67
UBC-B L 145 280 1 5 2 19 7.63 0.50 6 90 15.00
Total 1960 1720 14 65 28 194 10.10 0.50 79 1240 15.70

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brock Stephenson SFU-A 8.0 0 11 6 153 0.52 0.00 80 10.00
Carlos Hernandez-Fisher SFU-A 10.0 5 22 4 194 1.42 1.25 275 27.50
Shaun Webb SFU-A 10.0 8 15 7 194 1.21 1.14 235 23.50
Hanson Ho SFU-A 10.0 1 17 11 194 0.67 0.09 130 13.00

SFU-B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC-B L 95 300 0 5 1 20 4.75 0.00 5 50 10.00
SFU-C W 150 40 1 6 1 17 8.82 1.00 7 80 11.43
SFU-A L 75 305 0 4 1 17 4.41 0.00 4 40 10.00
UBC-A L 80 325 0 4 2 18 4.44 0.00 4 50 12.50
UBC-B L 210 345 0 0 0 24 8.75 0.00 0 210 0.00
SFU-C W 160 10 1 9 1 21 7.62 1.00 10 60 6.00
SFU-A L 70 255 1 4 3 19 3.68 0.33 5 30 6.00
UBC-A L 130 250 3 4 0 17 7.65 inf 7 45 6.43
UBC-A L 160 385 1 4 0 20 8.00 inf 5 105 21.00
Total 1130 2215 7 40 9 173 6.53 0.78 47 670 14.26

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Victoria Paterson SFU-B 9.0 2 8 0 173 0.64 inf 110 12.22
Mischa Markotov SFU-B 9.0 1 12 3 173 0.69 0.33 120 13.33
Sarah Crauder SFU-B 9.0 2 16 3 173 1.01 0.67 175 19.44
Brittany Nielsen SFU-B 9.0 2 4 3 173 0.32 0.67 55 6.11

SFU-C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC-A L 20 405 1 0 1 22 0.91 1.00 1 10 10.00
SFU-B L 40 150 1 1 1 17 2.35 1.00 2 20 10.00
UBC-B L 30 470 1 1 1 21 1.43 1.00 2 10 5.00
SFU-A L 30 175 0 3 3 23 1.30 0.00 3 15 5.00
UBC-A L 40 375 0 3 0 24 1.67 0.00 3 10 3.33
SFU-B L 10 160 0 1 0 21 0.48 0.00 1 0 0.00
UBC-B L 120 255 2 3 0 20 6.00 inf 5 60 12.00
SFU-A L 35 265 0 3 1 22 1.59 0.00 3 10 3.33
Total 325 2255 5 15 7 170 1.91 0.71 20 135 6.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Paulman Chan SFU-C 8.0 4 13 4 170 1.00 1.00 170 21.25
Xenia Menzies SFU-C 8.0 0 0 2 170 -0.06 0.00 -10 -1.25
Meghan Elswood SFU-C 6.0 1 2 1 128 0.23 1.00 30 5.00