The 18th annual Vancouver Estival Trivia Open (VETO) was held on Saturday, August 6, 2016, at the University of British Columbia.
This was a guerrilla-style tournament, meaning that all questions were written by members of the participating teams, and there was no central editing. Or that was the intent, anyway: only one team came with a packet of questions, and the other teams were made up of people who wanted to play VETO but didn't find the time to write any questions. Fortunately, we had enough question packets from the mirror tournament (VETO's Eastern Trivia Open: full stats available) being held the same day at the University of Toronto.
Thanks to Mischa for getting us space at UBC. We ended up needing only one room. The whole tournament took place in Buchanan D221.
We had three teams:
In VETO's 18-year history in Vancouver, this year we set several records:
Results of first round-robin:
Things were going so slowly at this point that we decided that we wouldn't have time to do a triple round-robin, but would instead end the tournament after a second round-robin.
Results of second round-robin:
The last game (and hence the tournament) was decided on the last bonus, as Taming of the Sandshrew's correct answer to the last tossup put it just 5 points behind FARSIDE. The entire FARSIDE team walked out of the room because they couldn't handle the tension. However, Taming of the Sandshrew failed to get any points on the bonus, so the result was:
Here are the standings for the double round-robin
(full SQBS tables are available).
Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTH | G/N | BHrd | BPts | P/B |
1 | [T] Taming of the Sandshrew | 2 | 2 | 0 | 0.500 | 201.2 | 173.8 | 27.5 | 33 | 6 | 80 | 10.06 | 5.50 | 33 | 505 | 15.30 |
1 | [F] FARSIDE | 2 | 2 | 0 | 0.500 | 176.2 | 176.2 | 0.0 | 33 | 2 | 80 | 8.81 | 16.50 | 33 | 385 | 11.67 |
1 | [M] Master and Charmander | 2 | 2 | 0 | 0.500 | 153.8 | 181.2 | -27.5 | 32 | 8 | 80 | 7.69 | 4.00 | 32 | 335 | 10.47 |
Rank | Player | Team | GP | 10 | -5 | TUH | P/TU | G/N | Pts | PPG | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 |
1 | Peter | [F] | 4.0 | 33 | 2 | 80 | 4.00 | 16.50 | 320 | 80.00 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
2 | Philip | [M] | 4.0 | 27 | 6 | 80 | 3.00 | 4.50 | 240 | 60.00 | - | - | - | - | - | - | - | - | - | Y | Y | - | Y | Y | Y | - | - |
3 | Mike | [T] | 3.0 | 13 | 5 | 60 | 1.75 | 2.60 | 105 | 35.00 | - | - | - | - | Y | Y | Y | Y | Y | Y | - | Y | Y | Y | Y | Y | Y |
4 | Carlos | [T] | 4.0 | 10 | 0 | 80 | 1.25 | inf | 100 | 25.00 | - | - | M | Y | Y | - | - | Y | Y | Y | Y | Y | Y | - | - | - | Y |
5 | Hanson | [T] | 4.0 | 10 | 1 | 80 | 1.19 | 10.00 | 95 | 23.75 | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | Y | - |
6 | Amy | [M] | 4.0 | 4 | 0 | 80 | 0.50 | inf | 40 | 10.00 | - | - | Y | - | - | - | - | - | - | Y | Y | Y | Y | Y | Y | - | - |
7 | Jo | [M] | 2.8 | 1 | 2 | 55 | 0.00 | 0.50 | 0 | 0.00 | - | - | - | - | Y | Y | Y | Y | Y | - | Y | Y | - | - | Y | Y | Y |
For leading in the individual stats, Peter retains the title of West Coast Dominatrix of Relevant Knowledge.
Honour | Honouree | Prize | Reason | Sponsor | |
West Coast Dominatrix of Relevant Knowledge | Peter of FARSIDE | handcuffs | averaging 80 points per game | Peter of FARSIDE | |
Most incorrect interrupts | Philip of Master and Charmander | Scattered: How Attention Deficit Disorder Originates And What You Can Do About It, by noted Vancouver physician Gabor Maté | having 6 incorrect interrupts | Peter of FARSIDE | |
Answering the most current current-events question | Carlos of Taming of the Sandshrew | an extra-large Twitter T-shirt | answering a bonus about the Rio Olympics | Hanson of Taming of the Sandshrew | |
Worst repeat | Philip of Master and Charmander | a broken record | forgetting to remove a bonus question about certain Canadian national parks from the packet he was reading, after some of the same clues with the same answers had come up in an earlier packet | Peter of FARSIDE |
"Vancouver, Vancouver, this is it!" famous last words
Back to CAQL tournament results page.
Webmaster e-mail: caql -at- caql -dot- org